Data Filter

Market Report

Market report is the important section of Trade portal which provides value added information on a wide range of subjects pertaining to international agricultural trade, production, and policies. Further more it consist of report on new international developments and major issues impacting global agricultural trade. Up-to-date country market information helps agri exporters to identify and export to foreign markets. "Product Briefs" provide an assessment of the market for specific products.
Countries selected for scheduled periodic (e.g., annual, semi-annual, or monthly) commodity reporting are either major producers of, or major markets for, a specific commodity. Most annual and semi-annual reports contain production, supply, and distribution.

Commodity updates are submitted whenever changes in local conditions, policies, or situations are expected to impact the international market.

Sl.No. Report Date Publish Date Title
1 26 DEC 2024 26 DEC 2024 Food Service - Hotel Restaurant Institutional Annual
2 16 DEC 2024 16 DEC 2024 Retail Foods Annual
3 21 OCT 2024 21 OCT 2024 Grain and Feed Semi-Annual
4 14 JUN 2024 14 JUN 2024 Exporter Guide Annual
5 19 MAR 2024 19 MAR 2024 Grain and Feed Annual
6 07 NOV 2023 07 NOV 2023 Exporter Guide
7 27 OCT 2023 27 OCT 2023 Grain and Feed Semi-Annual
8 15 SEP 2023 15 SEP 2023 Food Service - Hotel Restaurant Institutional
9 27 JUN 2023 27 JUN 2023 Retail Foods
10 06 APR 2023 06 APR 2023 Food Processing Ingredients
11 31 MAR 2023 31 MAR 2023 Grain and Feed Annual
12 03 NOV 2022 03 NOV 2022 Barley Trade Quarterly
13 07 OCT 2022 07 OCT 2022 Food Service - Hotel Restaurant Institutional
14 08 AUG 2022 08 AUG 2022 Barley Trade Quarterly
15 20 APR 2022 20 APR 2022 Barley Trade Quarterly
16 28 MAR 2022 31 MAR 2022 Grain and Feed Annual
17 28 MAR 2022 28 MAR 2022 Grain and Feed Annual
18 03 FEB 2022 05 FEB 2022 Barley Trade Quarterly
19 09 SEP 2021 10 SEP 2021 Poultry and Products Annual
20 03 AUG 2021 06 AUG 2021 Barley Trade Quarterly
21 29 APR 2021 04 MAY 2021 Barley Trade Quarterly
22 30 MAR 2021 02 APR 2021 Food Processing Ingredients
23 24 MAR 2021 26 MAR 2021 Saudi Arabia Extends Shelf-Life for US Beef
24 22 MAR 2021 25 MAR 2021 Grain and Feed Annual
25 02 FEB 2021 05 FEB 2021 Barley Trade Quarterly
26 26 NOV 2020 27 NOV 2020 Retail Foods
27 25 NOV 2020 27 NOV 2020 Agricultural Biotechnology Annual
28 19 NOV 2020 20 NOV 2020 Exporter Guide
29 19 NOV 2020 20 NOV 2020 Food Processing Ingredients
30 27 SEP 2020 30 SEP 2020 Food Processing Ingredients
31 10 SEP 2020 10 SEP 2020 Poultry and Products Annual
32 06 FEB 2020 11 FEB 2020 Barley Trade Quarterly
33 04 NOV 2019 07 NOV 2019 Barley Trade Quarterly
34 04 SEP 2019 09 SEP 2019 Poultry and Products Annual
35 01 AUG 2019 06 AUG 2019 Barley Trade Quarterly
36 08 MAY 2019 13 MAY 2019 Barley Trade Quarterly
37 04 APR 2019 09 APR 2019 Grain and Feed Annual
38 10 FEB 2019 15 MAR 2019 Barley Trade Quarterly
39 10 FEB 2019 13 FEB 2019 Barley Trade Quarterly Report February 2019
40 09 DEC 2018 19 DEC 2018 Agricultural Biotechnology Annual
41 04 NOV 2018 07 NOV 2018 Poultry and Products Annual
42 04 NOV 2018 07 NOV 2018 Barley Trade Quarterly
43 09 AUG 2018 14 AUG 2018 Barley Trade Quarterly
44 23 APR 2018 03 MAY 2018 Barley Trade Quarterly
45 29 MAR 2018 05 APR 2018 Food Processing Ingredients
46 15 MAR 2018 02 APR 2018 Grain and Feed Annual
47 12 DEC 2017 22 DEC 2017 Exporter Guide
48 26 OCT 2017 10 NOV 2017 Barley Trade Quarterly
49 31 AUG 2017 06 SEP 2017 Poultry and Products Annual
50 27 SEP 2016 30 SEP 2016 The Saudi Grains Organization To Import Barley Riyadh Saudi Arabia
51 31 AUG 2016 05 SEP 2016 Poultry and Products Annual Riyadh Saudi Arabia
52 14 MAR 2016 17 MAR 2016 Grain and Feed Annual Riyadh Saudi Arabia
53 02 DEC 2015 09 DEC 2015 Food Processing Ingredients Riyadh Saudi Arabia
54 10 NOV 2015 16 NOV 2015 Saudi Arabia Privatizes Flour Mills Riyadh Saudi Arabia
55 04 OCT 2015 12 OCT 2015 Exporter Guide Riyadh Saudi Arabia
56 30 AUG 2015 22 SEP 2015 Poultry and Products Annual Riyadh Saudi Arabia
57 29 JUN 2015 07 AUG 2015 Agricultural Biotechnology Annual Riyadh Saudi Arabia
58 14 MAY 2015 25 MAY 2015 Grain and Feed Annual Riyadh Saudi Arabia
59 05 MAR 2015 21 MAR 2015 Grain and Feed Annual Riyadh Saudi Arabia
60 30 DEC 2014 08 JAN 2015 Food Processing Ingredients Riyadh Saudi Arabia
61 06 AUG 2014 20 AUG 2014 Saudi Arabia, Poultry and Products Annual 2014
62 20 FEB 2014 04 MAR 2014 Saudi Arabia Grain and Feed Annual 2014
63 11 DEC 2013 18 DEC 2013 Saudi Arabia Exporter Guide Annual
64 27 NOV 2013 05 DEC 2013 Saudi Arabia to Diversify Sources for its Wheat Imports
65 29 AUG 2013 04 SEP 2013 Saudi Arabia Poultry and Products Annual 2013
66 12 JUN 2013 18 JUN 2013 Saudi Wheat Imports Rise as Local Production Declines
67 05 MAR 2013 13 MAR 2013 Saudi Arabia Grain and Feed Annual 2013
68 23 DEC 2012 28 DEC 2012 Saudi Arabia Exporter Guide 2012
69 08 DEC 2012 14 DEC 2012 Saudi Arabia Retail Foods Update 2012
70 30 OCT 2012 07 NOV 2012 Saudi Poultry Situation Update
71 29 MAY 2012 04 JUN 2012 Saudi Arabia Modified Effective Date of Ban on U.S. Beef Imports
72 02 MAY 2012 18 MAY 2012 Saudi Arabia Results of April 25-2012Wheat Imports Tender
73 09 JAN 2012 23 JAN 2012 Saudi Arabia Results of November 28 Wheat Imports Tender
74 30 OCT 2011 09 NOV 2011 Saudi Arabia Retail Foods 2011
75 01 MAR 2011 10 MAR 2011 Saudi Arabia Grain and Feed Annual
76 26 OCT 2010 23 DEC 2010 Saudi Arabia Barley Trade Quarterly
77 09 NOV 2010 11 DEC 2010 Saudi Arabia Exporter Guide