SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 04 Mar 2025 | Malaysia | All Trading Partner | Feed and feed additives | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/MYS/64 | N/A |
2 | 24 Feb 2025 | Malaysia | All Trading Partner | HS codes: 10.06 (Rice), 0810.90.70 00 (Starfruit), 0709.99.20 00 (Lady''s finger (Okra)), 1801.00 (Cocoa beans, whole or broken, raw or roasted), 0709.60.1000 (Chillies), 10.05 (Maize (corn)), 0804.50.10 00 (Guavas), 1518.00.14 00 (Coconut oil), 2306.50.00 00 (Of coconut or copra), 0704.90.10 00 (Round (drumhead) cabbages), 0904.12 (Crushed or ground: white/black pepper), 1517.90 (Palm oil and its fraction, whether or not refined, but not chemically modified), 0704.90.20 00 (Chinese mustard), 0702.00.00 00 (Tomatoes, fresh or chilled) | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/MYS/63 | N/A |
3 | 04 Oct 2024 | Malaysia | All trading Partner | HS Code: 0704.90.10 00 (Round (drumhead) cabbages), 0807.11.00 00 (Watermelons), 212.93.90 00 (Sugar cane, other), 0709.60.10 00 (Chillies), 0702.00.00 00 (Tomatoes, fresh or chilled), 0709.30.00 00 (Aubergines (egg-plants)), 1006.30 (Semi-milled or wholly milled rice, whether or not polished or glazed:), 1518.00.32 00 (Of palm oil or palm kernel olein, neutralised, bleached and deodorised (NBD) or refined, bleached and deodorised (RBD)), 0709.99.20 00 (Lady's finger (Okra)), 0711.40 (Cucumbers), 0804.50.21 00 (Mangoes (fresh)), 0810.90.50 00 (Jackfruit (including Cempedak and Nangka)) | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/MYS/60 | N/A |
4 | 18 Jan 2024 | Malaysia | All trading partner | Meat of bovine animals, fresh or chilled (HS code(s): 0201); Meat of bovine animals, frozen (HS code(s): 0202); Meat of swine, fresh, chilled or frozen (HS code(s): 0203); Meat of sheep or goats, fresh, chilled or frozen (HS code(s): 0204); Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen (HS code(s): 0206); Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen (HS code(s): 0207); Fresh, chilled or frozen meat and edible offal of rabbits or hares (HS code(s): 020810); Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked (HS code(s): 0209); Milk and cream, not concentrated nor containing added sugar or other sweetening matter (HS code(s): 0401); Birds' eggs, in shell, fresh, preserved or cooked (HS code(s): 0407); Fats of bovine animals, sheep or goats (excl. oil and oleostearin) (HS code(s): 1502) | Human health; Food safety; Veterinary drugs; Maximum residue limits (MRLs) | G/SPS/N/MYS/58 | N/A |
5 | 16 Aug 2023 | Malaysia | All Trading Partner | HS code: 0709.60.1000 (Chillies); HS code: 0709.30.00 00 (Aubergines (egg-plants)); HS code: 0711.40 (Cucumbers); HS code: 0807.19.00 00 (Melons, other); HS code: 0904.11 (Pepper); HS code: 1006.20 (Rice); HS code: 1517.90 (Palm oil and its fraction, whether or not refined, but not chemically modified) | Maximum residue limits (MRLs); Pesticides; Food safety; Human health | G/SPS/N/MYS/56 | N/A |
6 | 28 Nov 2022 | Malaysia | All Trading Partners | Beer made from malt (HS code(s): 2203); Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 (HS code(s): 2204); Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances (HS code(s): 2205); | Human health; Food safety | G/SPS/N/MYS/54 | N/A |
7 | 11 Aug 2021 | Malaysia | All Trading Partners | HS Codes: 0702 (tomatoes), 0709.30 (brinjal), 1006 (rice) and 0707 (cucumber) | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/MYS/51 | N/A |
8 | 11 Aug 2021 | Malaysia | All Trading Partners | Mineral water (HS Code: 2201.10.10 00) | Food safety, Human health | G/SPS/N/MYS/53 | N/A |
9 | 11 Aug 2021 | Malaysia | All Trading Partners | All foods (ICS Code: 67) | Food safety, Human health | G/SPS/N/MYS/50 | N/A |
10 | 11 Aug 2021 | Malaysia | All Trading Partners | Prepackaged food (HS Codes: 16.01 – 22.09) (ICS Code: 67) | Food safety, Human health | G/SPS/N/MYS/52 | N/A |
11 | 22 Mar 2021 | Malaysia | All Trading Partners | Others (HS Code 2201.90.90.00) | Contaminants, Food safety, Heavy metals, Human health | G/SPS/N/MYS/49 | N/A |
12 | 25 Jan 2021 | Malaysia | All Trading Partners | Grain and grain products | Plant diseases, Plant health | G/SPS/N/MYS/48 | N/A |
13 | 04 Sep 2020 | Malaysia | All Trading Partners | HS Code: 0708 (Peas), 0710 (Sweet corn), 0702 (tomato),... | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/MYS/47 | N/A |
14 | 17 Dec 2018 | Malaysia | All Trading Company | Foods in general | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/MYS/43 | N/A |
15 | 19 Jul 2018 | Malaysia | All Trading Company | HS Codes: 15.11 (Palm oil and its fraction, whether or not... | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/MYS/42 | N/A |
16 | 11 Aug 2014 | Malaysia | All trading partners | All food | Food additives Food safety Human health | G/SPS/N/MYS/32 | N/A |
17 | 06 May 2014 | Malaysia | All trading partners | Flour | Food additives Food safety Human health | G/SPS/N/MYS/29 | N/A |
18 | 07 May 2013 | Malaysia | All trading partners | Live ornamental aquatic animals | Modification of content/scope of regulation | G/SPS/N/MYS/26/Add.3 | N/A |
Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |