SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 09 Jan 2025 | Burundi | All trading Partner | Soups and broths and preparations therefor (HS code(s): 210410); Meat and meat products (ICS code(s): 67.120.10) | Food safety; Human health | G/SPS/N/BDI/124 | N/A |
2 | 09 Jan 2025 | Burundi | All trading Partner | Prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of | Food safety; Human health | G/SPS/N/BDI/125 | N/A |
3 | 09 Jan 2025 | Burundi | All trading Partner | Meat and edible meat offal (HS code(s): 02); Meat and meat products (ICS code(s): 67.120.10), Hygienic requirements | Food safety; Human health | G/SPS/N/BDI/129 | N/A |
4 | 09 Jan 2025 | Burundi | All trading Partner | Meat and edible meat offal (HS code(s): 02); Meat and meat products (ICS code(s): 67.120.10), code of practice for processed meat | Food safety; Human health | G/SPS/N/BDI/128 | N/A |
5 | 09 Jan 2025 | Burundi | All trading Partner | Meat of bovine animals, salted, in brine, dried or smoked (HS code(s): 021020); Meat and meat products (ICS code(s): 67.120.10), Canned corned beef | Food safety; Human health | G/SPS/N/BDI/126 | N/A |
6 | 09 Jan 2025 | Burundi | All trading Partner | Carcases or half-carcases of bovine animals, fresh or chilled (HS code(s): 020110); Fresh or chilled bovine meat, boneless (HS code(s): 020130); Meat and meat products (ICS code(s): 67.120.10), Beef grades and cuts | Food safety; Human health | G/SPS/N/BDI/127 | N/A |
7 | 26 Nov 2024 | Burundi | All Trading Partner | Other vegetables (HS code(s): 071080); Vegetables and derived products (ICS code(s): 67.080.20); Fresh cassava leaves | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/9/Add.1 | N/A |
8 | 09 Aug 2024 | Burundi | All trading Partner | Tomato ketchup and other tomato sauces (HS code(s): 210320); Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/28/Add.1 | N/A |
9 | 08 Aug 2024 | Burundi | All trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Human health; Food safety; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/BDI/63/Add.1 | N/A |
10 | 08 Aug 2024 | Burundi | All trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Human health; Food safety; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/BDI/62/Add.1 | N/A |
11 | 08 Aug 2024 | Burundi | All trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/61/Add.1 | N/A |
12 | 08 Aug 2024 | Burundi | All trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Food safety; Human health; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/BDI/62/Add.1 | N/A |
13 | 08 Aug 2024 | Burundi | All trading Partner | Potatoes (HS code(s): 200520); Fruits. Vegetables (ICS code(s): 67.080) | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/27/Add.1 | N/A |
14 | 05 Jul 2024 | Burundi | All trading Partner | Preparations of a kind used in animal feeding (excl. dog or cat food put up for retail sale) (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | Animal diseases; Food safety; Animal health; Human health; Adoption/publication/entry into force of reg.; Animal diseases; Food safety; Animal health; Human health | G/SPS/N/BDI/45/Add.1 | N/A |
15 | 05 Jul 2024 | Burundi | All trading Partner | Preparations of a kind used in animal feeding (excl. dog or cat food put up for retail sale) (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | Food safety; Animal health; Human health; Animal diseases; Adoption/publication/entry into force of reg.; Animal diseases; Food safety; Animal health; Human health | G/SPS/N/BDI/44/Add.1 | N/A |
16 | 22 May 2024 | Burundi | All trading Partner | Husked or brown rice (HS code(s): 100620); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health | G/SPS/N/BDI/107 | N/A |
17 | 16 May 2024 | Burundi | All trading Partner | Natural honey. (HS code(s): 0409); Sugar and sugar products (ICS code(s): 67.180.10); Honey butter | Human health; Food safety; Food safety; Human health | G/SPS/N/BDI/103/Corr.1 | N/A |
18 | 13 May 2024 | Burundi | All trading Partner | Groundnut seed, for sowing (HS code(s): 120230); Plant growing (ICS code(s): 65.020.20) | Territory protection; Food safety; Plant health; Human health | G/SPS/N/BDI/106 | N/A |
19 | 06 May 2024 | Burundi | All trading Partner | Maize seed for sowing (HS code(s): 100510); Plant growing (ICS code(s): 65.020.20) | Territory protection; Food safety; Plant health; Human health | G/SPS/N/BDI/105 | N/A |
20 | 06 May 2024 | Burundi | All trading Partner | Husked or brown rice (HS code(s): 100620); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health | G/SPS/N/BDI/96 | N/A |
21 | 06 May 2024 | Burundi | All trading Partner | Natural honey. (HS code(s): 0409); Sugar and sugar products (ICS code(s): 67.180.10); Honey butter | Food safety; Human health | G/SPS/N/BDI/103 | N/A |
22 | 06 May 2024 | Burundi | All trading Partner | Dried, shelled chickpeas "garbanzos", whether or not skinned or split (HS code(s): 071320); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health | G/SPS/N/BDI/98 | N/A |
23 | 06 May 2024 | Burundi | All trading Partner | Durum wheat (excl. seed for sowing) (HS code(s): 100119); Wheat or meslin flour. (HS code(s): 1101); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health | G/SPS/N/BDI/99 | N/A |
24 | 06 May 2024 | Burundi | All trading Partner | Maize "corn" flour (HS code(s): 110220); Groats and meal of maize "corn" (HS code(s): 110313); Cereals, pulses and derived products (ICS code(s): 67.060); Milled  maize (corn) products | Food safety; Human health | G/SPS/N/BDI/100 | N/A |
25 | 06 May 2024 | Burundi | All trading Partner | Maize (excl. seed for sowing) (HS code(s): 100590); Cereals, pulses and derived products (ICS code(s): 67.060), Maize grains | Food safety; Human health | G/SPS/N/BDI/101 | N/A |
26 | 06 May 2024 | Burundi | All trading Partner | Grain sorghum, for sowing (HS code(s): 100710); Plant growing (ICS code(s): 65.020.20); Sorghum seeds | Territory protection; Food safety; Plant health; Human health | G/SPS/N/BDI/104 | N/A |
27 | 30 Jan 2024 | Burundi | All trading partner | Maize "corn" flour (HS code(s): 110220); Groats and meal of maize "corn" (HS code(s): 110313); Cereals, pulses and derived products (ICS code(s): 67.060) | Animal diseases; Territory protection; Food safety; Plant health; Animal health; Human health | G/SPS/N/BDI/89 | N/A |
28 | 11 Jan 2024 | Burundi | All trading partner | Other, including edible flours and meals of meat or meat offal (HS code(s): 02109); Meat and meat products (ICS code(s): 67.120.10) | Animal diseases; Food safety; Animal health; Human health | G/SPS/N/BDI/86 | N/A |
29 | 11 Jan 2024 | Burundi | All trading partner | Fresh or chilled edible offal of bovine animals (HS code(s): 020610); Of bovine animals, frozen: (HS code(s): 02062); Fresh or chilled edible offal of swine (HS code(s): 020630); Frozen edible livers of swine (HS code(s): 020641); Fresh or chilled edible offal of sheep, goats, horses, asses, mules and hinnies (HS code(s): 020680); Frozen edible offal of sheep, goats, horses, asses, mules and hinnies (HS code(s): 020690); Of fowls of the species Gallus domesticus: (HS code(s): 02071); Of turkeys: (HS code(s): 02072); Of ducks: (HS code(s): 02074); Fresh or chilled domestic geese, not cut in pieces (HS code(s): 020751); Frozen domestic geese, not cut in pieces (HS code(s): 020752); Fatty livers of domestic geese, fresh or chilled (HS code(s): 020753); Frozen cuts and edible offal of domestic geese (HS code(s): 020755); Meat and edible offal of domestic guinea fowls, fresh, chilled or frozen (HS code(s): 020760); Meat and edible offal of rabbits, hares, pigeons and other animals, fresh, chilled or frozen (excl. of bovine animals, swine, sheep, goats, horses, asses, mules, hinnies, poultry "fowls of the species Gallus domesticus", ducks, geese, turkeys and guinea fowls) (HS code(s): 0208); Meat and meat products (ICS code(s): 67.120.10) | Food safety; Human health | G/SPS/N/BDI/88 | N/A |
30 | 11 Jan 2024 | Burundi | All trading partner | Meat of bovine animals, frozen (HS code(s): 0202); Meat of swine, fresh, chilled or frozen (HS code(s): 0203); Meat of sheep or goats, fresh, chilled or frozen (HS code(s): 0204); Meat of horses, asses, mules or hinnies, fresh, chilled or frozen (HS code(s): 0205); Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen (HS code(s): 0206); Meat and meat products (ICS code(s): 67.120.10) | Food safety; Human health | G/SPS/N/BDI/85 | N/A |
31 | 11 Jan 2024 | Burundi | All trading partner | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products (HS code(s): 1601); Meat and meat products (ICS code(s): 67.120.10) | Food safety; Human health | G/SPS/N/BDI/84 | N/A |
32 | 11 Jan 2024 | Burundi | All trading partner | Meat and meat products (ICS code(s): 67.120.10) | Animal diseases; Food safety; Animal health; Human health | G/SPS/N/BDI/87 | N/A |
33 | 21 Nov 2023 | Burundi | All trading Partner | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products) (HS code(s): 190590); Cereals, pulses and derived products (ICS code(s): 67.060) | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/30/Add.1 | N/A |
34 | 21 Nov 2023 | Burundi | All trading Partner | Fruits and derived products (ICS code(s): 67.080.10) | Food safety; Human health; Adoption/publication/entry into force of reg.; Human health; Food safety | G/SPS/N/BDI/24/Add.1 | N/A |
35 | 21 Nov 2023 | Burundi | All trading Partner | Barley (excl. seed for sowing) (HS code(s): 100390); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/31/Add.1 | N/A |
36 | 21 Nov 2023 | Burundi | All trading Partner | Semi-milled or wholly milled rice, whether or not polished or glazed (HS code(s): 100630); Cereals, pulses and derived products (ICS code(s): 67.060) | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/34/Add.1 | N/A |
37 | 21 Nov 2023 | Burundi | All trading Partner | Fruits. Vegetables (ICS code(s): 67.080) | Human health; Food safety; Adoption/publication/entry into force of reg.; Food safety; Human health | G/SPS/N/BDI/22/Add.1 | N/A |
38 | 20 Nov 2023 | Burundi | All trading Partner | Seed (HS code(s): 070110); Plant growing (ICS code(s): 65.020.20) | Human health; Plant health; Territory protection; Seeds; Adoption/publication/entry into force of reg.; Seeds; Territory protection; Plant health; Human health | G/SPS/N/BDI/20/Add.1 | N/A |
39 | 17 Jul 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Oil seeds and oleaginous fruits; Miscellaneous grains, seeds and fruit; Industrial or medicinal plants; Straw and fodder (HS code(s): 12); Food technology (ICS code(s): 67) | Food safety; Human health | G/SPS/N/BDI/57 | N/A |
40 | 17 Jul 2023 | Burundi | All Trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce 'Lactuca sativa' and chicory 'Cichorium spp.', carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Food safety; Human health | G/SPS/N/BDI/61 | N/A |
41 | 17 Jul 2023 | Burundi | All Trading Partner | Natural honey (HS code(s): 0409); Sugar and sugar products (ICS code(s): 67.180.10) | Food safety; Human health | G/SPS/N/BDI/58 | N/A |
42 | 17 Jul 2023 | Burundi | All Trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Food safety; Human health | G/SPS/N/BDI/62 | N/A |
43 | 17 Jul 2023 | Burundi | All Trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce 'Lactuca sativa' and chicory 'Cichorium spp.', carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Food safety; Human health | G/SPS/N/BDI/60 | N/A |
44 | 17 Jul 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Products of the milling industry; Malt; Starches; Inulin; Wheat gluten (HS code(s): 11); Food technology (ICS code(s): 67) | Food safety; Human health | G/SPS/N/BDI/56 | N/A |
45 | 17 Jul 2023 | Burundi | All Trading Partner | Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegetables) (HS code(s): 0709); Vegetables and derived products (ICS code(s): 67.080.20) | Food safety; Human health | G/SPS/N/BDI/63 | N/A |
46 | 17 Jul 2023 | Burundi | All Trading Partner | Natural honey (HS code(s): 0409); Sugar and sugar products (ICS code(s): 67.180.10) | Food safety; Human health | G/SPS/N/BDI/59 | N/A |
47 | 16 Jun 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Preparations of cereals, flour, starch or milk; Pastrycooks' products (HS code(s): 19); Food technology (ICS code(s): 67) | Food safety; Human health | G/SPS/N/BDI/53 | N/A |
48 | 16 Jun 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Preparations of cereals, flour, starch or milk; Pastrycooks' products (HS code(s): 19); Food technology (ICS code(s): 67) | Food safety; Human health | G/SPS/N/BDI/54 | N/A |
49 | 16 Jun 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Preparations of cereals, flour, starch or milk; Pastrycooks' products (HS code(s): 19); Food technology (ICS code(s): 67) | Food safety; Human health | G/SPS/N/BDI/55 | N/A |
50 | 24 Apr 2023 | Burundi | All Trading Partner | Fresh birds' eggs, in shell (excl. of domestic fowls, and fertilised for incubation) (HS code(s): 040729); Prepackaged and prepared foods (ICS code(s): 67.230) | Food safety; Human health | G/SPS/N/BDI/52 | N/A |
51 | 20 Apr 2023 | Burundi | All Trading Partner | Frozen meat of swine (excl. carcases and half-carcases, and hams, shoulders and cuts thereof, with bone in) (HS code(s): 020329); Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/BDI/51 | N/A |
52 | 09 Mar 2023 | Burundi | All Trading Partner | Cereals (HS code(s): 10); Cereals, pulses and derived products (ICS code(s): 67.060) | Food safety; Human health | G/SPS/N/BDI/48 | N/A |
53 | 21 Dec 2022 | Burundi | All Trading Partner | 100630 - Semi-milled or wholly milled rice, whether or not polished or glazed | Food safety; Human health | G/SPS/N/BDI/34 | N/A |
54 | 21 Dec 2022 | Burundi | All Trading Partner | 100390 - Barley (excl. seed for sowing) | Food safety; Human health | G/SPS/N/BDI/31 | N/A |
55 | 21 Dec 2022 | Burundi | All Trading Partner | 220299 - Non-alcoholic beverages (excl. water, fruit or vegetable juices, milk and beer) | Food safety; Human health | G/SPS/N/BDI/32 | N/A |
56 | 21 Dec 2022 | Burundi | All Trading Partner | 190590 - Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products (excl. crispbread, gingerbread and the like, sweet biscuits, waffles, wafers not mentioned, rusks, toasted bread and similar toasted products) | Food safety; Human health | G/SPS/N/BDI/30 | N/A |
57 | 18 Nov 2022 | Burundi | All Trading Partners | Other (HS code(s): 200190); Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health | G/SPS/N/BDI/29 | N/A |
58 | 18 Nov 2022 | Burundi | All Trading Partners | Other fruit (HS code(s): 081340); Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health | G/SPS/N/BDI/26 | N/A |
59 | 18 Nov 2022 | Burundi | All Trading Partners | Tomato ketchup and other tomato sauces (HS code(s): 210320); Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health | G/SPS/N/BDI/28 | N/A |
60 | 18 Nov 2022 | Burundi | All Trading Partners | Potatoes (HS code(s): 200520); Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health | G/SPS/N/BDI/27 | N/A |
61 | 14 Nov 2022 | Burundi | All Trading Partners | Fruits and derived products (ICS code(s): 67.080.10) | Food safety; Human health | G/SPS/N/BDI/24 | N/A |
62 | 14 Nov 2022 | Burundi | All Trading Partners | Non-alcoholic beverages (ICS code(s): 67.160.20) | Food safety; Human health | G/SPS/N/BDI/23 | N/A |
63 | 14 Nov 2022 | Burundi | All Trading Partners | Fruits. Vegetables (ICS code(s): 67.080) | Food safety; Human health | G/SPS/N/BDI/22 | N/A |
64 | 14 Nov 2022 | Burundi | All Trading Partners | Fruits, vegetables and derived products in general (ICS code(s): 67.080.01) | Food safety; Human health | G/SPS/N/BDI/25 | N/A |
65 | 25 Oct 2022 | Burundi | All Trading Partners | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow (HS code(s): 2201) | DEAS 153: 2022, Packaged drinking water — Specification | G/SPS/N/BDI/16 | N/A |
66 | 25 Oct 2022 | Burundi | All Trading Partners | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow (HS code(s): 2201) | DEAS 12: 2022, Potable water — Specification | G/SPS/N/BDI/17 | N/A |
67 | 25 Oct 2022 | Burundi | All Trading Partners | Vegetable seeds (HS code(s): 120991); Plant growing (ICS code(s): 65.020.20) | DEAS 1099:2022, Tomato seed - Requirements for certification, First Edition | G/SPS/N/BDI/18 | N/A |
68 | 02 Aug 2022 | Burundi | All Trading Partners | Other (HS code(s): 070190); Vegetables and derived products (ICS code(s): 67.080.20); Ware potato tuber | Food safety; Human health | G/SPS/N/BDI/10, G/SPS/N/KEN/162, G/SPS/N/RWA/3, G/SPS/N/TZA/194, G/SPS/N/UGA/204"," G/SPS/N/BDI/10, G/SPS/N/KEN/162, G/SPS/N/RWA/3, G/SPS/N/TZA/194, G/SPS/N/UGA/204 | N/A |
69 | 02 Aug 2022 | Burundi | All Trading Partners | Manioc (cassava) (HS code(s): 071410); Vegetables and derived products (ICS code(s): 67.080.20); Fresh sweet cassava | Food safety; Human health | G/SPS/N/BDI/14, G/SPS/N/KEN/166, G/SPS/N/RWA/7, G/SPS/N/TZA/198, G/SPS/N/UGA/208"," G/SPS/N/BDI/14, G/SPS/N/KEN/166, G/SPS/N/RWA/7, G/SPS/N/TZA/198, G/SPS/N/UGA/208 | N/A |
70 | 02 Aug 2022 | Burundi | All Trading Partners | Sweet potatoes (HS code(s): 071420); Vegetables and derived products (ICS code(s): 67.080.20); Fresh sweet potato | Food safety; Human health | G/SPS/N/BDI/13, G/SPS/N/KEN/165, G/SPS/N/RWA/6, G/SPS/N/TZA/197, G/SPS/N/UGA/207"," G/SPS/N/BDI/13, G/SPS/N/KEN/165, G/SPS/N/RWA/6, G/SPS/N/TZA/197, G/SPS/N/UGA/207 | N/A |
71 | 30 May 2018 | Burundi | All Trading Company | Insecticides, rodenticides, fungicides, herbicides,... | Animal health, Food safety, Human health, Pesticides, Plant health, Territory... | G/SPS/N/BDI/7 | N/A |
72 | 18 Dec 2017 | Burundi | All Trading Partners | Wheat or meslin flour., Cereals, pulses and derived products | G/TBT/N/BDI/2 | N/A | |
73 | 18 Dec 2017 | Burundi | All Trading Partners | Maize (corn)., Cereals, pulses and derived products | G/TBT/N/BDI/3 | N/A | |
Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |