SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 14 Mar 2025 | Singapore | All Trading Partner | Chilled pork meat (HS Codes: 0203, 0206, 0209,0210, 0504, 1501, 1601, 1602, 1901, 1902, 1904, 1905, 2004, 2104) | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/SGP/88 | N/A |
2 | 28 Aug 2024 | Singapore | All trading Partner | Poultry meat and meat products (HS codes: 0207, 0208, 0209, 0210, 1501, 1601, 1602, 1901, 1902, 1904, 1905, 2004, 2104), hatching eggs (HS code: 0407), live domestic birds and day-old chicks (HS code: 0105) | Human health; Food safety; Maximum residue limits (MRLs) | G/SPS/N/SGP/87 | N/A |
3 | 06 Sep 2023 | Singapore | All Trading Partner | Non-ready-to-eat (RTE) meat and meat products: 02011000, 02012000, 02013000, 02021000, 02022000, 02023000, 02031100, 02031200, 02031900, 02032100, 02032200, 02032900, 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000, 02050000, 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068000, 02069000, 02071100, 02071200, 02071300, 02071410, 02071420, 02071430, 02071499, 02072400, 02072500, 02072600, 02072710, 02072799, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000, 02081000, 02085000, 02089010, 02089090, 02091000, 02099000, 02101100, 02101200, 02101930, 02101990, 02102000, 02109300, 02109910, 02109990, 05040000, 15011000, 15019000, 15021000, 15029010, 16010010, 16010090, 16022000, 16023110, 16023199, 16023290, 16023900, 16024110, 16024190, 16024210, 16024290, 16024991, 16024999, 16025000, 16029090; Non-RTE eggs and egg products: 04072100, 04072910, 04072990, 04079010, 04079020, 04079090, 04081100, 04081900, 04089100, 04089900, 21069099, 35021100, 35021900; Non-RTE oysters and blood-cockles: 03071110, 03071120, 03071200, 03077110, 03077120, 03077200 | Food safety; Human health; Food safety; Human health; Adoption/publication/entry into force of reg. | G/SPS/N/SGP/82/Add.1 | N/A |
4 | 21 Dec 2022 | Singapore | All Trading Partner | Food | Human health; Food safety; Veterinary drugs; Maximum residue limits (MRLs) | G/SPS/N/SGP/80 | N/A |
5 | 06 Oct 2022 | Singapore | All Trading Partners | -Â Â Â Â Â Insects (HS code: 04101000) and other (HS Code: 04109090), under Insects and other edible products of animal origin, not elsewhere specified or included.Note: Relevant product codes under the HS codes should be selected, depending on the insect species and/or life stage. | Human health; Food safety; Animal feed | G/SPS/N/SGP/79 | N/A |
6 | 06 Oct 2022 | Singapore | All Trading Partners | -Â Â Â Â Â Insects (HS code: 04101000) and other (HS Code: 04109090), under Insects and other edible products of animal origin, not elsewhere specified or included.Note: Relevant product codes under the HS codes should be selected, depending on the insect species and/or life stage. | Human health; Food safety; Animal feed | G/SPS/N/SGP/79 | N/A |
7 | 29 Aug 2022 | Singapore | All Trading Partners | Poultry and poultry products (HS code: 0207) | Veterinary Conditions for the Importation of Poultry and Poultry Products | G/SPS/N/SGP/77 | N/A |
8 | 04 Aug 2022 | Singapore | All Trading Partners | Meat (i.e., carcasses, muscle cuts and offal) belonging to HS 2017 Codes 02011000, 02012000, 02013000, 02021000, 02022000, 02023000, 02031100, 02031200, 02031900, 02032100, 02032200, 02032900, 02041000, 02042100, 02042200, 02042300, 02043000, 02044100 | Adoption/publication/entry into force of reg.; Human health; Food safety; Human health; Food safety | G/SPS/N/SGP/76/Add.1 | N/A |
9 | 05 Jan 2022 | Singapore | All Trading Partners | Food | Adoption/publication/entry into force of reg. Contaminants Food additives Food safety Heavy metals Human health | G/SPS/N/SGP/69/Add.1 | N/A |
10 | 05 Jan 2022 | Singapore | All Trading Partners | Beef and beef products (HS Codes: 0201 0202 1601 1602) | Animal diseases Animal health Food safety Human health | G/SPS/N/SGP/74 | N/A |
11 | 20 Dec 2021 | Singapore | All Trading Partners | Birds (other than domestic birds) (HS Codes: 01063200 01063900) hatching eggs (HS Code: 30063020) and viruses of animals and birds: type culture/strains and laboratory isolate (HS Code: 30029000) | Animal diseases Animal health Avian Influenza Zoonoses | G/SPS/N/SGP/72 | N/A |
12 | 20 Dec 2021 | Singapore | All Trading Partners | Poultry meat and meat products (HS Codes: 0207 0210 1601 1602) eggs and egg products including hatching eggs (HS Codes: 0407 0408) live domestic birds and day old chicks (HS Code: 0105) | Animal diseases Animal health Avian Influenza Zoonoses | G/SPS/N/SGP/73 | N/A |
13 | 28 May 2021 | Singapore | All Trading Partners | Non-human primates (for exhibition in zoos); HS Code: 01061100 | Animal diseases, Animal health, Pests | G/SPS/N/SGP/70 | N/A |
14 | 28 May 2021 | Singapore | All Trading Partners | Non-human primates (for laboratory use); HS Code: 01061100 | Animal diseases, Animal health, Pests | G/SPS/N/SGP/71 | N/A |
15 | 03 May 2021 | Singapore | All Trading Partners | Food | Contaminants, Food additives, Food safety, Heavy metals, Human health | G/SPS/N/SGP/69 | N/A |
16 | 09 Mar 2020 | Singapore | All Trading Partners | Food | Food safety, Human health | G/SPS/N/SGP/63 | N/A |
17 | 15 Oct 2019 | Singapore | All Trading Partners | Pork and pork products (HS Codes: 0203, 0206, 0210, 1602) | Animal diseases, Animal health | G/SPS/N/SGP/62/Corr.1/Rev.1 | N/A |
18 | 15 Oct 2019 | Singapore | All Trading Partners | Pork and pork products (HS Codes: 0203, 0206, 0210, 1602) | Animal diseases, Animal health | G/SPS/N/SGP/62/Corr.1 | N/A |
19 | 14 Oct 2019 | Singapore | All Trading Partners | Pork and pork products (HS Codes: 0203, 0206, 0210, 1602) | Animal diseases, Animal health | G/SPS/N/SGP/62 | N/A |
20 | 22 Nov 2018 | Singapore | All Trading Company | Ready-to-eat food | Modification of content/scope of regulation | G/SPS/N/SGP/59/Add.1 | N/A |
21 | 18 Sep 2018 | Singapore | All Trading Company | Food | Food additives, Food safety, Human health | G/SPS/N/SGP/61 | N/A |
22 | 04 Jan 2018 | Singapore | All Trading Partners | Food | Food additives, Food safety, Human health | G/SPS/N/SGP/60 | N/A |
23 | 04 Sep 2017 | Singapore | All trading partners | Ready-to-eat food | Bacteria, Food safety, Human health | G/SPS/N/SGP/59 | N/A |
24 | 04 Sep 2015 | Singapore | All trading partners | Live horses - HS Code: 0101.21.00 and HS Code: 0101.29.00. | Animal diseases Animal health | G/SPS/N/SGP/55 | N/A |
25 | 02 Sep 2014 | Singapore | All trading partners | Food | Modification of final date for comments | G/SPS/N/SGP/52/Add.3 | N/A |
26 | 20 Jun 2014 | Singapore | All trading partners | Food | Modification of final date for comments | G/SPS/N/SGP/52/Add.2 | N/A |
27 | 16 Apr 2014 | Singapore | All trading partners | Food | Modification of final date for comments | G/SPS/N/SGP/52/Add.1 | N/A |
28 | 17 Apr 2013 | Singapore | All trading partners | Food | Beverages Food additives Food safety Human health | G/SPS/N/SGP/48 | N/A |
29 | 04 Feb 2013 | Singapore | All trading partners | All live birds, poultry and poultry products (heat-processed and canned poultry products are excluded) | Modification of content/scope of regulation | G/SPS/N/SGP/26/Add.1 | N/A |
30 | 04 Jan 2013 | Singapore | All trading partners | Laboratory animal embryos, ova and semen (of rabbits, guinea pigs, hamsters, mice, rats and gerbils) | Animal health | G/SPS/N/SGP/47 | N/A |
31 | 27 Nov 2012 | Singapore | All trading partners | Laboratory animals (ferrets) | Animal health Certification, control and inspection Adoption/publication/entry into force of reg. | G/SPS/N/SGP/46 | N/A |
32 | 26 Jun 2012 | Singapore | All trading partners | Food | Food Safety Food Additives Human Health | G/SPS/N/SGP/44 | N/A |
33 | 23 May 2012 | Singapore | All trading partners | Bovine Meat And Meat Products, Offal And By-Products | Certification, Control And Inspection Bovine Spongiform Encephalopathy(Bse) Human Health Animal Health Food Safety Animal Diseases Zoonoses Withdrawal Of The Measure | G/SPS/N/SGP/1/Add.1 | N/A |
34 | 14 May 2012 | Singapore | All trading partners | Camel Milk Under (Hs Code: 04012010) | Human Health Food Safety Adoption/Publication/Entry Into Force Of Reg. Certification, Control And Inspection Animal Diseases Contaminants | G/SPS/N/SGP/43 | N/A |
35 | 01 Nov 2011 | Singapore | All trading partners | Ornamental aquatic animals | Animal health Animal diseases Certification, control and inspection | G/SPS/N/SGP/41 | N/A |
Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |