SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 15 Jan 2025 | Qatar | All trading Partner | ICS code: 67.160.20 | Food safety; Human health | G/SPS/N/ARE/292 | N/A |
2 | 14 Jan 2025 | Qatar | All trading Partner | ICS code: 67.020 | Food safety; Human health | G/SPS/N/ARE/291 | N/A |
3 | 13 Jan 2025 | Qatar | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/290 | N/A |
4 | 09 Jan 2025 | Qatar | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/289 | N/A |
5 | 09 Jan 2025 | Qatar | All trading Partner | ICS code: 67.060.00 | Food safety; Human health | G/SPS/N/ARE/285 | N/A |
6 | 09 Jan 2025 | Qatar | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/286 | N/A |
7 | 09 Jan 2025 | Qatar | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/287 | N/A |
8 | 27 Jun 2024 | Qatar | All trading Partner | Flavoured drink (ICS code: 67.160.20) | Food safety; Human health | G/SPS/N/ARE/281 | N/A |
9 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/272 | N/A |
10 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/276 | N/A |
11 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/275 | N/A |
12 | 05 Dec 2022 | Qatar | All Trading Partners | Coffee and coffee substitutes (ICS code(s): 67.140.20) | Food safety; Human health | G/SPS/N/ARE/268 | N/A |
13 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/269 | N/A |
14 | 05 Dec 2022 | Qatar | All Trading Partners | Edible oils and fats. Oilseeds (ICS code(s): 67.200) | Food safety; Human health | G/SPS/N/ARE/274 | N/A |
15 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120). | Food safety; Human health | G/SPS/N/ARE/273 | N/A |
16 | 05 Dec 2022 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/277 | N/A |
17 | 15 Dec 2020 | Qatar | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/223G/SPS/N/BHR/219G/SPS/N/KWT/86G/SPS/N/OMN/115G/SPS/N/QAT/119G/SPS/N/SAU/446G/SPS/N/YEM/60 | N/A |
18 | 15 Dec 2020 | Qatar | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/222G/SPS/N/BHR/218G/SPS/N/KWT/85G/SPS/N/OMN/114G/SPS/N/QAT/118G/SPS/N/SAU/445G/SPS/N/YEM/59 | N/A |
19 | 17 Nov 2020 | Qatar | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/214G/SPS/N/BHR/217G/SPS/N/KWT/84G/SPS/N/OMN/113G/SPS/N/QAT/117G/SPS/N/SAU/442G/SPS/N/YEM/58 | N/A |
20 | 06 Nov 2020 | Qatar | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/212G/SPS/N/BHR/215G/SPS/N/KWT/83G/SPS/N/OMN/112G/SPS/N/QAT/116G/SPS/N/SAU/440G/SPS/N/YEM/57 | N/A |
21 | 30 Sep 2020 | Qatar | All Trading Partners | Food additives (ICS Code 67.220.20) | Food additives, Food safety, Human health | G/SPS/N/ARE/206G/SPS/N/BHR/214G/SPS/N/KWT/79G/SPS/N/OMN/111G/SPS/N/QAT/115G/SPS/N/SAU/436G/SPS/N/YEM/56 | N/A |
22 | 09 Jan 2020 | Qatar | All Trading Partners | Cereals, pulses and derived products (ICS Code: 67.060) | Food safety, Human health | G/SPS/N/ARE/191G/SPS/N/BHR/212G/SPS/N/KWT/63G/SPS/N/OMN/109G/SPS/N/QAT/113G/SPS/N/SAU/417G/SPS/N/YEM/54 | N/A |
23 | 09 Jan 2020 | Qatar | All Trading Partners | Meat, meat products and other animal produce (ICS Code:... | Food safety, Human health | G/SPS/N/ARE/188G/SPS/N/BHR/209G/SPS/N/KWT/60G/SPS/N/OMN/106G/SPS/N/QAT/110G/SPS/N/SAU/414G/SPS/N/YEM/51 | N/A |
24 | 09 Jan 2020 | Qatar | All Trading Partners | Non-alcoholic beverages (ICS Code: 67.160.20) | Beverages, Food safety, Human health | G/SPS/N/ARE/190G/SPS/N/BHR/211G/SPS/N/KWT/62G/SPS/N/OMN/108G/SPS/N/QAT/112G/SPS/N/SAU/416G/SPS/N/YEM/53 | N/A |
25 | 09 Jan 2020 | Qatar | All Trading Partners | Cereals, pulses and derived products (ICS Code: 67.060) | Food safety, Human health | G/SPS/N/ARE/189G/SPS/N/BHR/210G/SPS/N/KWT/61G/SPS/N/OMN/107G/SPS/N/QAT/111G/SPS/N/SAU/415G/SPS/N/YEM/52 | N/A |
26 | 09 Jan 2020 | Qatar | All Trading Partners | Sugar and sugar products (ICS Code: 67.180.10) | Food safety, Human health | G/SPS/N/ARE/192G/SPS/N/BHR/213G/SPS/N/KWT/64G/SPS/N/OMN/110G/SPS/N/QAT/114G/SPS/N/SAU/418G/SPS/N/YEM/55 | N/A |
27 | 06 Dec 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180/Corr.2G/SPS/N/BHR/203/Corr.2G/SPS/N/KWT/54/Corr.2G/SPS/N/OMN/100/Corr.2G/SPS/N/QAT/104/Corr.2G/SPS/N/SAU/401/Corr.2G/SPS/N/YEM/45/Corr.2 | N/A |
28 | 06 Dec 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/181/Add.1/Corr.1G/SPS/N/BHR/204/Add.1/Corr.1G/SPS/N/KWT/55/Add.1/Corr.1G/SPS/N/OMN/101/Add.1/Corr.1G/SPS/N/QAT/105/Add.1/Corr.1G/SPS/N/SAU/402/Add.1/Corr.1G/SPS/N/YEM/46/Add.1/Corr.1 | N/A |
29 | 06 Dec 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/180/Add.1/Corr.1G/SPS/N/BHR/203/Add.1/Corr.1G/SPS/N/KWT/54/Add.1/Corr.1G/SPS/N/OMN/100/Add.1/Corr.1G/SPS/N/QAT/104/Add.1/Corr.1G/SPS/N/SAU/401/Add..1/Corr.1G/SPS/N/YEM/45/Add.1/Corr.1 | N/A |
30 | 06 Dec 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181/Corr.2G/SPS/N/BHR/204/Corr.2G/SPS/N/KWT/55/Corr.2G/SPS/N/OMN/101/Corr.2G/SPS/N/QAT/105/Corr.2G/SPS/N/SAU/402/Corr.2G/SPS/N/YEM/46/Corr.2 | N/A |
31 | 27 Nov 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180/Corr.1#G/SPS/N/BHR/203/Corr.1#G/SPS/N/KWT/54/Corr.1#G/SPS/N/OMN/100/Corr.1#G/SPS/N/QAT/104/Corr.1#G/SPS/N/SAU/401/Corr.1#G/SPS/N/YEM/45/Corr.1 | N/A |
32 | 27 Nov 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181/Corr.1#G/SPS/N/BHR/204/Corr.1#G/SPS/N/KWT/55/Corr.1#G/SPS/N/OMN/101/Corr.1#G/SPS/N/QAT/105/Corr.1#G/SPS/N/SAU/402/Corr.1#G/SPS/N/YEM/46/Corr.1 | N/A |
33 | 26 Nov 2019 | Qatar | All Trading Company | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/ARE/186/Corr.1G/SPS/N/BHR/208/Corr.1G/SPS/N/OMN/105/Corr.1G/SPS/N/QAT/109/Corr.1G/SPS/N/SAU/411/Corr.1G/SPS/N/YEM/50/Corr.1 | N/A |
34 | 26 Nov 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/ARE/183/Corr.1G/SPS/N/BHR/206/Corr.1G/SPS/N/OMN/103/Corr.1G/SPS/N/QAT/107/Corr.1G/SPS/N/SAU/405/Corr.1G/SPS/N/YEM/48/Corr.1 | N/A |
35 | 26 Nov 2019 | Qatar | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/182/Corr.1G/SPS/N/BHR/205/Corr.1G/SPS/N/OMN/102/Corr.1G/SPS/N/QAT/106/Corr.1G/SPS/N/SAU/404/Corr.1G/SPS/N/YEM/47/Corr.1 | N/A |
36 | 26 Nov 2019 | Qatar | All Trading Company | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/ARE/185/Corr.1G/SPS/N/BHR/207/Corr.1G/SPS/N/OMN/104/Corr.1G/SPS/N/QAT/108/Corr.1G/SPS/N/SAU/410/Corr.1G/SPS/N/YEM/49/Corr.1 | N/A |
37 | 26 Nov 2019 | Qatar | All Trading Company | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/182/Corr.1G/SPS/N/BHR/205/Corr.1G/SPS/N/OMN/102/Corr.1G/SPS/N/QAT/106/Corr.1G/SPS/N/SAU/404/Corr.1G/SPS/N/YEM/47/Corr.1 | N/A |
38 | 26 Nov 2019 | Qatar | All Trading Partners | Poultry of all types (fresh, chilled, frozen, processed) | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/ARE/179/Corr.1G/SPS/N/BHR/202/Corr.1G/SPS/N/OMN/99/Corr.1G/SPS/N/QAT/103/Corr.1G/SPS/N/SAU/400/Corr.1G/SPS/N/YEM/44/Corr.1 | N/A |
39 | 01 Nov 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/ARE/185G/SPS/N/BHR/207G/SPS/N/KWT/58G/SPS/N/OMN/104G/SPS/N/QAT/108G/SPS/N/SAU/410G/SPS/N/YEM/49 | N/A |
40 | 01 Nov 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/ARE/186G/SPS/N/BHR/208G/SPS/N/KWT/59G/SPS/N/OMN/105G/SPS/N/QAT/109G/SPS/N/SAU/411G/SPS/N/YEM/50 | N/A |
41 | 09 Sep 2019 | Qatar | Kazakhstan | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/ARE/183G/SPS/N/BHR/206G/SPS/N/KWT/57G/SPS/N/OMN/103G/SPS/N/QAT/107G/SPS/N/SAU/405G/SPS/N/YEM/48 | N/A |
42 | 28 Aug 2019 | Qatar | All trading partners | Food products in general (ICS Code: 67.040) | Adoption/Entry into force of new regulation | G/SPS/N/ARE/178/Add.1G/SPS/N/BHR/201/Add.1G/SPS/N/KWT/52/Add.1G/SPS/N/OMN/98/Add.1G/SPS/N/QAT/102/Add.1G/SPS/N/SAU/399/Add.1G/SPS/N/YEM/43/Add.1 | N/A |
43 | 08 Aug 2019 | Qatar | All Trading Partners | Food products in general (ICS Code: 67.040) | Modification of content/scope of regulation | G/SPS/N/ARE/177/Add.1G/SPS/N/BHR/200/Add.1G/SPS/N/KWT/51/Add.1G/SPS/N/OMN/97/Add.1G/SPS/N/QAT/101/Add.1G/SPS/N/SAU/395/Add.1G/SPS/N/YEM/42/Add.1 | N/A |
44 | 26 Jul 2019 | Qatar | Lesotho | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/182#G/SPS/N/BHR/205#G/SPS/N/KWT/56#G/SPS/N/OMN/102#G/SPS/N/QAT/106#G/SPS/N/SAU/404#G/SPS/N/YEM/47 | N/A |
45 | 09 Jul 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/181/Add.1G/SPS/N/BHR/204/Add.1G/SPS/N/KWT/55/Add.1G/SPS/N/OMN/101/Add.1G/SPS/N/QAT/105/Add.1G/SPS/N/SAU/402/Add.1G/SPS/N/YEM/46/Add.1 | N/A |
46 | 09 Jul 2019 | Qatar | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/180/Add.1G/SPS/N/BHR/203/Add.1G/SPS/N/KWT/54/Add.1G/SPS/N/OMN/100/Add.1G/SPS/N/QAT/104/Add.1G/SPS/N/SAU/401/Add..1G/SPS/N/YEM/45/Add.1 | N/A |
47 | 05 Jul 2019 | Qatar | Hungary | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181G/SPS/N/BHR/204G/SPS/N/KWT/55G/SPS/N/OMN/101G/SPS/N/QAT/105G/SPS/N/SAU/402G/SPS/N/YEM/46 | N/A |
48 | 04 Jul 2019 | Qatar | kenya | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180G/SPS/N/BHR/203G/SPS/N/KWT/54G/SPS/N/OMN/100G/SPS/N/QAT/104G/SPS/N/SAU/401G/SPS/N/YEM/45 | N/A |
49 | 04 Jul 2019 | Qatar | Mexico | Poultry of all types (fresh, chilled, frozen, processed) | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/ARE/179G/SPS/N/BHR/202G/SPS/N/KWT/53G/SPS/N/OMN/99G/SPS/N/QAT/103G/SPS/N/SAU/400G/SPS/N/YEM/44 | N/A |
50 | 27 May 2019 | Qatar | All Trading Partners | Food products in general (ICS Code: 67.040) | Food safety, Human health, Maximum residue limits (MRLs), Veterinary drugs | G/SPS/N/ARE/178G/SPS/N/BHR/201G/SPS/N/KWT/52G/SPS/N/OMN/98G/SPS/N/QAT/102G/SPS/N/SAU/399G/SPS/N/YEM/43 | N/A |
51 | 10 Apr 2019 | Qatar | All Trading Partners | Food products in general (ICS Code: 67.040) | Animal feed, Animal health, Contaminants, Food safety, Human health, Toxins | G/SPS/N/ARE/177G/SPS/N/BHR/200G/SPS/N/KWT/51G/SPS/N/OMN/97G/SPS/N/QAT/101G/SPS/N/SAU/395G/SPS/N/YEM/42 | N/A |
52 | 01 Apr 2019 | Qatar | All trading partners | Pesticides and other agrochemicals (ICS Code: 65.100) | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/ARE/176G/SPS/N/BHR/199G/SPS/N/KWT/50G/SPS/N/OMN/96G/SPS/N/QAT/100G/SPS/N/SAU/394G/SPS/N/YEM/41 | N/A |
53 | 08 Feb 2019 | Qatar | All Trading Partners | Beverages (ICS Code: 67.160) | Beverages, Food safety, Human health | G/SPS/N/ARE/174G/SPS/N/BHR/198G/SPS/N/KWT/49G/SPS/N/OMN/95G/SPS/N/QAT/99G/SPS/N/SAU/389G/SPS/N/YEM/40 | N/A |
54 | 07 Jan 2019 | Qatar | All Trading Company | Food additives (ICS Code: 67.220. 20) | Food additives, Food safety, Human health | G/SPS/N/ARE/170G/SPS/N/BHR/197G/SPS/N/KWT/48G/SPS/N/OMN/94G/SPS/N/QAT/98G/SPS/N/SAU/385G/SPS/N/YEM/39 | N/A |
55 | 05 Dec 2018 | Qatar | All Trading Company | Coffee and coffee substitutes (ICS Code: 67.140.20) | Beverages, Food safety, Human health | G/SPS/N/ARE/168G/SPS/N/BHR/196G/SPS/N/KWT/47G/SPS/N/OMN/93G/SPS/N/QAT/97G/SPS/N/SAU/382G/SPS/N/YEM/38 | N/A |
56 | 16 Nov 2018 | Qatar | All Trading Company | Food products in general (ICS: 67.040) | Food safety, Human health, Labelling, Nutrition information | G/SPS/N/ARE/167G/SPS/N/BHR/195G/SPS/N/KWT/46G/SPS/N/OMN/92G/SPS/N/QAT/96G/SPS/N/SAU/381G/SPS/N/YEM/37 | N/A |
57 | 10 Jul 2018 | Qatar | All Trading Company | Milk and milk products (ICS Code: 67.100) | Food safety, Human health | G/SPS/N/ARE/162G/SPS/N/BHR/194 | N/A |
58 | 10 Jul 2018 | Qatar | All Trading Company | Cereals, pulses and derived products (ICS Code: 67.060) | Food safety, Human health | G/SPS/N/ARE/161,G/SPS/N/BHR/193,G/SPS/N/KWT/44,G/SPS/N/OMN/90,G/SPS/N/QAT/94,G/SPS/N/SAU/367,G/SPS/N/YEM/35 | N/A |
59 | 10 Jul 2018 | Qatar | All Trading Company | Milk and milk products (ICS Code: 67.100) | Food safety, Human health | G/SPS/N/ARE/160,G/SPS/N/BHR/192,G/SPS/N/KWT/43,G/SPS/N/OMN/89,G/SPS/N/QAT/93,G/SPS/N/SAU/366,G/SPS/N/YEM/34 | N/A |
60 | 09 Jul 2018 | Qatar | All Trading Company | Fruits, vegetables (ICS Code: 67.080) | Food safety, Human health | G/SPS/N/ARE/156G/SPS/N/BHR/188G/SPS/N/KWT/39G/SPS/N/OMN/85G/SPS/N/QAT/89G/SPS/N/SAU/362G/SPS/N/YEM/30 | N/A |
61 | 09 Jul 2018 | Qatar | All Trading Company | Non-alcoholic beverages (ICS Code: 67.160.20) | Beverages, Food safety, Human health | G/SPS/N/ARE/157G/SPS/N/BHR/189G/SPS/N/KWT/40G/SPS/N/OMN/86G/SPS/N/QAT/90G/SPS/N/SAU/363G/SPS/N/YEM/31 | N/A |
62 | 09 Jul 2018 | Qatar | All Trading Company | Fruits, vegetables (ICS Code: 67.080) | Food safety, Human health | G/SPS/N/ARE/159G/SPS/N/BHR/191G/SPS/N/KWT/42G/SPS/N/OMN/88G/SPS/N/QAT/92G/SPS/N/SAU/365G/SPS/N/YEM/33 | N/A |
63 | 09 Jul 2018 | Qatar | All Trading Company | Poultry and eggs (ICS Code: 67.120.20) | Food safety, Human health | G/SPS/N/ARE/153,G/SPS/N/BHR/185,G/SPS/N/KWT/36,G/SPS/N/OMN/82,G/SPS/N/QAT/86,G/SPS/N/SAU/359,G/SPS/N/YEM/27 | N/A |
64 | 09 Jul 2015 | Qatar | All trading partners | Date paste (ICS Code: 67.080). | Food safety Human health | G/SPS/N/QAT/56 | N/A |
65 | 05 May 2015 | Qatar | All trading partners | Milk powders and cream powder (ICS Code: 67.100) | Food safety Human health | G/SPS/N/QAT/55 | N/A |
66 | 23 Feb 2015 | Qatar | All trading partners | General standard for fruit juices and nectars (ICS Code: 67.160). | Beverages Food safety Human health | G/SPS/N/QAT/53 | N/A |
67 | 18 Aug 2014 | Qatar | Gulf area | Fresh tomatoes (ICS Code: 67.080) | Food safety Human health | G/SPS/N/QAT/49 | N/A |
68 | 18 Aug 2014 | Qatar | Gulf area | Canned strawberries (ICS Code: 67.080) | Food safety Human health | G/SPS/N/QAT/48 | N/A |
69 | 19 Mar 2014 | Qatar | Gulf area | Canned stone fruits (ICS Code: 67.080) | Food additives Food safety Human health Labelling | G/SPS/N/QAT/47 | N/A |
70 | 18 Mar 2013 | Qatar | All trading partners | Maamoul (ICS Code: 67.080) | Food safety Human health | G/SPS/N/QAT/43 | N/A |
71 | 18 Mar 2013 | Qatar | All trading partners | Fried potato (ICS Code: 67.080) | Food safety Human health | G/SPS/N/QAT/42 | N/A |
72 | 18 Mar 2013 | Qatar | All trading partners | Food packages - Part 2: Plastic package - General requirements (ICS Code: 67.040) | Contaminants Food safety Human health Packaging | G/SPS/N/QAT/41 | N/A |
73 | 15 Nov 2011 | Qatar | Gulf region | ICS Code: 67.080 | Food safety Human health Technical barriers to trade | G/SPS/N/QAT/30 | N/A |
74 | 15 Nov 2011 | Qatar | Gulf region | ICS Code: 67.180.10 | Food safety Human health Contaminants Bacteria Heavy metals Labelling | G/SPS/N/QAT/29 | N/A |
75 | 15 Nov 2011 | Qatar | Gulf region | ICS Code: 67.080 | Certification, control and inspection Labelling Packaging Food safety Human health | G/SPS/N/QAT/31 | N/A |
76 | 15 Nov 2011 | Qatar | Gulf region | ICS Code: 67.080 | Food safety Human health Labelling | G/SPS/N/QAT/32 | N/A |
77 | 15 Nov 2011 | Qatar | Gulf region | ICS Code: 67.180.10 | Bacteria Food safety Human health Contaminants Heavy metals Labelling Packaging | G/SPS/N/QAT/33 | N/A |
Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |