SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 16 Jan 2025 | Kuwait | All trading Partner | Edible oils and fats. Oilseeds (ICS code(s): 67.200) | Human health; Food safety | G/SPS/N/KWT/168 | N/A |
2 | 15 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.160.20 | Food safety; Human health | G/SPS/N/ARE/292 | N/A |
3 | 14 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.020 | Food safety; Human health | G/SPS/N/ARE/291 | N/A |
4 | 13 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/290 | N/A |
5 | 09 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/289 | N/A |
6 | 09 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.060.00 | Food safety; Human health | G/SPS/N/ARE/285 | N/A |
7 | 09 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/286 | N/A |
8 | 09 Jan 2025 | Kuwait | All trading Partner | ICS code: 67.060 | Food safety; Human health | G/SPS/N/ARE/287 | N/A |
9 | 26 Sep 2024 | Kuwait | United States of America | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Zoonoses; Avian Influenza | G/SPS/N/KWT/154 | N/A |
10 | 26 Sep 2024 | Kuwait | Morbihan and Ille-et-Vilaine in France | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Pest- or Disease- free Regions / Regionalization; Zoonoses; Avian Influenza | G/SPS/N/KWT/155 | N/A |
11 | 03 Sep 2024 | Kuwait | Brazil (Rio Grande Do Sul) | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health | G/SPS/N/KWT/153 | N/A |
12 | 03 Sep 2024 | Kuwait | Romania | Meat of sheep or goats, fresh, chilled or frozen (HS code(s): 0204); Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen (HS code(s): 0206); Meat and edible offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal (HS code(s): 0210); Milk and cream, not concentrated nor containing added sugar or other sweetening matter (HS code(s): 0401); Milk and cream, concentrated or containing added sugar or other sweetening matter (HS code(s): 0402); Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruit, nuts or cocoa, and yogurt may additionally contain chocolate, spices, coffee, plants or cereals (HS code(s): 0403); Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, n.e.s. (HS code(s): 0404); Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads (HS code(s): 0405); Cheese and curd (HS code(s): 0406); Animal, vegetable or microbial fats and oils and their cleavage products; Prepared edible fats; Animal or vegetable waxes (HS code(s): 15); Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects (HS code(s): 16); Meat, meat products and other animal produce (ICS code(s): 67.120) | Human health; Animal health; Food safety; Animal diseases | G/SPS/N/KWT/152 | N/A |
13 | 03 Sep 2024 | Kuwait | United States of America (Iowa: Sac; Minnesota: Swift, Pipestone, Morrison, Otter Tail, Kandiyohi, Renville; Colorado: Weld; California: Merced; Minnesota: Meeker, Dodge; Michigan: Ionia, Newaygo; Kansas: Rice; Massachusetts: Essex; Texas: Parmer) | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health | G/SPS/N/KWT/151 | N/A |
14 | 17 Jul 2024 | Kuwait | United States of America (Cherokee, Iowa - Lyon, Minesota - Sonoma, California - San Francisco, California - Dallas, Missouri - Marion, Oregon - Charles Mix, South Dakota - Spink, South Dakota - Mitchel, Kansas) | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Zoonoses; Pest- or Disease- free Regions / Regionalization | G/SPS/N/KWT/148 | N/A |
15 | 17 Jul 2024 | Kuwait | Mexico (Jalisco) | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Zoonoses; Pest- or Disease- free Regions / Regionalization | G/SPS/N/KWT/149 | N/A |
16 | 27 Jun 2024 | Kuwait | All trading Partner | Flavoured drink (ICS code: 67.160.20) | Food safety; Human health | G/SPS/N/ARE/281 | N/A |
17 | 24 Jun 2024 | Kuwait | Australia (Meredith and Terang in Victoria) | Meat and edible offal of the poultry of heading (HS code(s): 01.05), fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Zoonoses; Pest- or Disease- free Regions / Regionalization | G/SPS/N/KWT/144 | N/A |
18 | 24 Jun 2024 | Kuwait | United States of America | Meat and edible offal of the poultry of heading (HS code(s): 01.05), fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Avian Influenza; Human health; Animal health; Food safety; Animal diseases; Zoonoses | G/SPS/N/KWT/143 | N/A |
19 | 14 May 2024 | Kuwait | All trading Partner | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Human health; Avian Influenza; Animal health; Food safety; Zoonoses; Animal diseases; Withdrawal of the measure; Pest- or Disease- free Regions / Regionalization; Food safety; Zoonoses; Animal diseases; Pest- or Disease- free Regions / Regionalization; An | G/SPS/N/KWT/116/Add.1 | N/A |
20 | 13 May 2024 | Kuwait | United States of America | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza | G/SPS/N/KWT/142 | N/A |
21 | 13 May 2024 | Kuwait | United States of America | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Human health; Animal health; Food safety; Animal diseases; Zoonoses; Avian Influenza | G/SPS/N/KWT/140 | N/A |
22 | 13 May 2024 | Kuwait | Russian Federation | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza | G/SPS/N/KWT/141 | N/A |
23 | 23 Jan 2024 | Kuwait | United States of America | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Zoonoses | G/SPS/N/KWT/136 | N/A |
24 | 23 Jan 2024 | Kuwait | Lithuania | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Zoonoses; Pest- or Disease- free Regions / Regionalization | G/SPS/N/KWT/138 | N/A |
25 | 23 Jan 2024 | Kuwait | United States of America (South Dakota: Lake, Hamlin, Bon Homme; California: San Joaquin, Marin; Kansas: Rice, McPherson; Minnesota: Todd, Douglas; New York: Dutchess; Ohio: Hardin, Latah; Pennsylvania: | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Zoonoses | G/SPS/N/KWT/137 | N/A |
26 | 05 Dec 2023 | Kuwait | Glacier county, Montana, Sanpete county, Utah, Jerauld county, South Dakota, Meeker county, Minnesota, United States of America. | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Pest- or Disease- free Regions / Regionalization | G/SPS/N/KWT/134 | N/A |
27 | 05 Dec 2023 | Kuwait | Denmark | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Zoonoses | G/SPS/N/KWT/135 | N/A |
28 | 05 Dec 2023 | Kuwait | All trading Partner | Poultry of all types and eggs/egg products (Fresh, Chilled, Frozen, Processed) except those thermally treated at 70 degrees C. | Human health; Avian Influenza; Animal health; Food safety; Zoonoses; Animal diseases; Pest- or Disease- free Regions / Regionalization; Human health; Pest- or Disease- free Regions / Regionalization; Animal diseases; Food safety; Zoonoses; Animal health; | G/SPS/N/KWT/114/Add.1 | N/A |
29 | 05 Dec 2022 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/277 | N/A |
30 | 05 Dec 2022 | Kuwait | All Trading Partners | Edible oils and fats. Oilseeds (ICS code(s): 67.200) | Food safety; Human health | G/SPS/N/ARE/274 | N/A |
31 | 05 Dec 2022 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/272 | N/A |
32 | 05 Dec 2022 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120). | Food safety; Human health | G/SPS/N/ARE/273 | N/A |
33 | 05 Dec 2022 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/269 | N/A |
34 | 05 Dec 2022 | Kuwait | All Trading Partners | Coffee and coffee substitutes (ICS code(s): 67.140.20) | Food safety; Human health | G/SPS/N/ARE/268 | N/A |
35 | 05 Dec 2022 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS code(s): 67.120) | Food safety; Human health | G/SPS/N/ARE/275 | N/A |
36 | 17 Jun 2022 | Kuwait | All Trading Partners | Meat and edible meat offal (HS code(s): 02); Fish and crustaceans, molluscs and other aquatic invertebrates (HS code(s): 03); Dairy produce; birds' eggs | Human health; Food safety | G/SPS/N/KWT/120 | N/A |
37 | 08 Jun 2022 | Kuwait | All Trading Partners | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza | G/SPS/N/KWT/116 | N/A |
38 | 08 Jun 2022 | Kuwait | All Trading Partners | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza | G/SPS/N/KWT/118 | N/A |
39 | 08 Jun 2022 | Kuwait | All Trading Partners | Meat and edible offal of the poultry of heading 01.05, fresh, chilled or frozen (HS code(s): 0207); Meat, meat products and other animal produce (ICS code(s): 67.120) | Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza | G/SPS/N/KWT/117 | N/A |
40 | 05 Jan 2022 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (Fresh Chilled Frozen Processed) except those thermally treated at 70 degrees C. | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/KWT/108 | N/A |
41 | 28 Oct 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C. | Animal diseases Animal health Avian Influenza Food safety Human health Modification of content/scope of regulation Withdrawal of the measure Zoonoses | G/SPS/N/KWT/96/Add.1 | N/A |
42 | 28 Oct 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/KWT/105 | N/A |
43 | 28 Oct 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C. | Animal diseases Animal health Food safety Human health Modification of content/scope of regulation Withdrawal of the measure | G/SPS/N/KWT/87/Add.1 | N/A |
44 | 27 Sep 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C | Ministerial Decision number 1720 for 2021 (Chelyabinsk Russian Federation) | G/SPS/N/KWT/102 | N/A |
45 | 27 Sep 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C | Ministerial Decision number 1718 for 2020 (Benin) | G/SPS/N/KWT/103 | N/A |
46 | 27 Sep 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C | Ministerial Decision number 1719 for 2021 (Botswana) | G/SPS/N/KWT/104 | N/A |
47 | 27 Sep 2021 | Kuwait | All Trading Partners | Poultry of all types and eggs/egg products (fresh chilled frozen processed) except those thermally treated at 70 degrees C. | Ministerial Decision number 1721 for 2021 (Lifting of the ban on Netherlands Poultry) | G/SPS/N/KWT/90/Add.1 | N/A |
48 | 15 Dec 2020 | Kuwait | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/223G/SPS/N/BHR/219G/SPS/N/KWT/86G/SPS/N/OMN/115G/SPS/N/QAT/119G/SPS/N/SAU/446G/SPS/N/YEM/60 | N/A |
49 | 15 Dec 2020 | Kuwait | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/222G/SPS/N/BHR/218G/SPS/N/KWT/85G/SPS/N/OMN/114G/SPS/N/QAT/118G/SPS/N/SAU/445G/SPS/N/YEM/59 | N/A |
50 | 17 Nov 2020 | Kuwait | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/214G/SPS/N/BHR/217G/SPS/N/KWT/84G/SPS/N/OMN/113G/SPS/N/QAT/117G/SPS/N/SAU/442G/SPS/N/YEM/58 | N/A |
51 | 06 Nov 2020 | Kuwait | All Trading Partners | ICS Code(s): 67.040 | Food safety, Human health | G/SPS/N/ARE/212G/SPS/N/BHR/215G/SPS/N/KWT/83G/SPS/N/OMN/112G/SPS/N/QAT/116G/SPS/N/SAU/440G/SPS/N/YEM/57 | N/A |
52 | 30 Sep 2020 | Kuwait | All Trading Partners | Food additives (ICS Code 67.220.20) | Food additives, Food safety, Human health | G/SPS/N/ARE/206G/SPS/N/BHR/214G/SPS/N/KWT/79G/SPS/N/OMN/111G/SPS/N/QAT/115G/SPS/N/SAU/436G/SPS/N/YEM/56 | N/A |
53 | 25 Mar 2020 | Kuwait | All Trading Partners | Poultry of all types and eggs egg products (Fresh, Chilled,... | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/KWT/71/Add.1 | N/A |
54 | 25 Mar 2020 | Kuwait | All Trading Partners | Poultry of all types and eggs egg products (Fresh, Chilled,... | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/KWT/67/Add.1 | N/A |
55 | 25 Mar 2020 | Kuwait | All Trading Partners | Poultry of all types and eggs egg products (Fresh, Chilled,... | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/KWT/70/Add.1 | N/A |
56 | 21 Feb 2020 | Kuwait | All Trading Partners | Poultry of all types and eggs egg products (Fresh, Chilled,... | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/KWT/69/Add.1 | N/A |
57 | 29 Jan 2020 | Kuwait | All Trading Partners | Poultry of all types and eggs egg products (Fresh, Chilled,... | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/KWT/68 | N/A |
58 | 09 Jan 2020 | Kuwait | All Trading Partners | Sugar and sugar products (ICS Code: 67.180.10) | Food safety, Human health | G/SPS/N/ARE/192G/SPS/N/BHR/213G/SPS/N/KWT/64G/SPS/N/OMN/110G/SPS/N/QAT/114G/SPS/N/SAU/418G/SPS/N/YEM/55 | N/A |
59 | 09 Jan 2020 | Kuwait | All Trading Partners | Meat, meat products and other animal produce (ICS Code:... | Food safety, Human health | G/SPS/N/ARE/188G/SPS/N/BHR/209G/SPS/N/KWT/60G/SPS/N/OMN/106G/SPS/N/QAT/110G/SPS/N/SAU/414G/SPS/N/YEM/51 | N/A |
60 | 09 Jan 2020 | Kuwait | All Trading Partners | Cereals, pulses and derived products (ICS Code: 67.060) | Food safety, Human health | G/SPS/N/ARE/191G/SPS/N/BHR/212G/SPS/N/KWT/63G/SPS/N/OMN/109G/SPS/N/QAT/113G/SPS/N/SAU/417G/SPS/N/YEM/54 | N/A |
61 | 09 Jan 2020 | Kuwait | All Trading Partners | Cereals, pulses and derived products (ICS Code: 67.060) | Food safety, Human health | G/SPS/N/ARE/189G/SPS/N/BHR/210G/SPS/N/KWT/61G/SPS/N/OMN/107G/SPS/N/QAT/111G/SPS/N/SAU/415G/SPS/N/YEM/52 | N/A |
62 | 09 Jan 2020 | Kuwait | All Trading Partners | Non-alcoholic beverages (ICS Code: 67.160.20) | Beverages, Food safety, Human health | G/SPS/N/ARE/190G/SPS/N/BHR/211G/SPS/N/KWT/62G/SPS/N/OMN/108G/SPS/N/QAT/112G/SPS/N/SAU/416G/SPS/N/YEM/53 | N/A |
63 | 06 Dec 2019 | Kuwait | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/181/Add.1/Corr.1G/SPS/N/BHR/204/Add.1/Corr.1G/SPS/N/KWT/55/Add.1/Corr.1G/SPS/N/OMN/101/Add.1/Corr.1G/SPS/N/QAT/105/Add.1/Corr.1G/SPS/N/SAU/402/Add.1/Corr.1G/SPS/N/YEM/46/Add.1/Corr.1 | N/A |
64 | 06 Dec 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181/Corr.2G/SPS/N/BHR/204/Corr.2G/SPS/N/KWT/55/Corr.2G/SPS/N/OMN/101/Corr.2G/SPS/N/QAT/105/Corr.2G/SPS/N/SAU/402/Corr.2G/SPS/N/YEM/46/Corr.2 | N/A |
65 | 06 Dec 2019 | Kuwait | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180/Corr.2G/SPS/N/BHR/203/Corr.2G/SPS/N/KWT/54/Corr.2G/SPS/N/OMN/100/Corr.2G/SPS/N/QAT/104/Corr.2G/SPS/N/SAU/401/Corr.2G/SPS/N/YEM/45/Corr.2 | N/A |
66 | 06 Dec 2019 | Kuwait | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/180/Add.1/Corr.1G/SPS/N/BHR/203/Add.1/Corr.1G/SPS/N/KWT/54/Add.1/Corr.1G/SPS/N/OMN/100/Add.1/Corr.1G/SPS/N/QAT/104/Add.1/Corr.1G/SPS/N/SAU/401/Add..1/Corr.1G/SPS/N/YEM/45/Add.1/Corr.1 | N/A |
67 | 27 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/KWT/57/Rev.1 | N/A |
68 | 27 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180/Corr.1#G/SPS/N/BHR/203/Corr.1#G/SPS/N/KWT/54/Corr.1#G/SPS/N/OMN/100/Corr.1#G/SPS/N/QAT/104/Corr.1#G/SPS/N/SAU/401/Corr.1#G/SPS/N/YEM/45/Corr.1 | N/A |
69 | 27 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/KWT/59/Rev.1 | N/A |
70 | 27 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181/Corr.1#G/SPS/N/BHR/204/Corr.1#G/SPS/N/KWT/55/Corr.1#G/SPS/N/OMN/101/Corr.1#G/SPS/N/QAT/105/Corr.1#G/SPS/N/SAU/402/Corr.1#G/SPS/N/YEM/46/Corr.1 | N/A |
71 | 27 Nov 2019 | Kuwait | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/KWT/56/Rev.1 | N/A |
72 | 27 Nov 2019 | Kuwait | All trading partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/KWT/58/Rev.1 | N/A |
73 | 27 Nov 2019 | Kuwait | All trading partners | Poultry of all types (fresh, chilled, frozen, processed) | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/KWT/53/Rev.1 | N/A |
74 | 01 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/ARE/185G/SPS/N/BHR/207G/SPS/N/KWT/58G/SPS/N/OMN/104G/SPS/N/QAT/108G/SPS/N/SAU/410G/SPS/N/YEM/49 | N/A |
75 | 01 Nov 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/ARE/186G/SPS/N/BHR/208G/SPS/N/KWT/59G/SPS/N/OMN/105G/SPS/N/QAT/109G/SPS/N/SAU/411G/SPS/N/YEM/50 | N/A |
76 | 09 Sep 2019 | Kuwait | Kazakhstan | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/ARE/183G/SPS/N/BHR/206G/SPS/N/KWT/57G/SPS/N/OMN/103G/SPS/N/QAT/107G/SPS/N/SAU/405G/SPS/N/YEM/48 | N/A |
77 | 28 Aug 2019 | Kuwait | All Trading Partners | Food products in general (ICS Code: 67.040) | Adoption/Entry into force of new regulation | G/SPS/N/ARE/178/Add.1G/SPS/N/BHR/201/Add.1G/SPS/N/KWT/52/Add.1G/SPS/N/OMN/98/Add.1G/SPS/N/QAT/102/Add.1G/SPS/N/SAU/399/Add.1G/SPS/N/YEM/43/Add.1 | N/A |
78 | 08 Aug 2019 | Kuwait | All trading partners | Food products in general (ICS Code: 67.040) | Modification of content/scope of regulation | G/SPS/N/ARE/177/Add.1G/SPS/N/BHR/200/Add.1G/SPS/N/KWT/51/Add.1G/SPS/N/OMN/97/Add.1G/SPS/N/QAT/101/Add.1G/SPS/N/SAU/395/Add.1G/SPS/N/YEM/42/Add.1 | N/A |
79 | 26 Jul 2019 | Kuwait | Lesotho | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/182#G/SPS/N/BHR/205#G/SPS/N/KWT/56#G/SPS/N/OMN/102#G/SPS/N/QAT/106#G/SPS/N/SAU/404#G/SPS/N/YEM/47 | N/A |
80 | 09 Jul 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/181/Add.1G/SPS/N/BHR/204/Add.1G/SPS/N/KWT/55/Add.1G/SPS/N/OMN/101/Add.1G/SPS/N/QAT/105/Add.1G/SPS/N/SAU/402/Add.1G/SPS/N/YEM/46/Add.1 | N/A |
81 | 09 Jul 2019 | Kuwait | All Trading Partners | Meat of ruminants (fresh, chilled, frozen and processed) | Modification of content/scope of regulation, Withdrawal of the measure | G/SPS/N/ARE/180/Add.1G/SPS/N/BHR/203/Add.1G/SPS/N/KWT/54/Add.1G/SPS/N/OMN/100/Add.1G/SPS/N/QAT/104/Add.1G/SPS/N/SAU/401/Add..1G/SPS/N/YEM/45/Add.1 | N/A |
82 | 05 Jul 2019 | Kuwait | Hungary | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/181G/SPS/N/BHR/204G/SPS/N/KWT/55G/SPS/N/OMN/101G/SPS/N/QAT/105G/SPS/N/SAU/402G/SPS/N/YEM/46 | N/A |
83 | 04 Jul 2019 | Kuwait | Mexico | Poultry of all types (fresh, chilled, frozen, processed) | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/ARE/179G/SPS/N/BHR/202G/SPS/N/KWT/53G/SPS/N/OMN/99G/SPS/N/QAT/103G/SPS/N/SAU/400G/SPS/N/YEM/44 | N/A |
84 | 04 Jul 2019 | Kuwait | kenya | Meat of ruminants (fresh, chilled, frozen and processed) | Animal diseases, Animal health, Food safety, Human health, Zoonoses | G/SPS/N/ARE/180G/SPS/N/BHR/203G/SPS/N/KWT/54G/SPS/N/OMN/100G/SPS/N/QAT/104G/SPS/N/SAU/401G/SPS/N/YEM/45 | N/A |
85 | 27 May 2019 | Kuwait | All Trading Partners | Food products in general (ICS Code: 67.040) | Food safety, Human health, Maximum residue limits (MRLs), Veterinary drugs | G/SPS/N/ARE/178G/SPS/N/BHR/201G/SPS/N/KWT/52G/SPS/N/OMN/98G/SPS/N/QAT/102G/SPS/N/SAU/399G/SPS/N/YEM/43 | N/A |
86 | 10 Apr 2019 | Kuwait | All Trading Partners | Food products in general (ICS Code: 67.040) | Animal feed, Animal health, Contaminants, Food safety, Human health, Toxins | G/SPS/N/ARE/177G/SPS/N/BHR/200G/SPS/N/KWT/51G/SPS/N/OMN/97G/SPS/N/QAT/101G/SPS/N/SAU/395G/SPS/N/YEM/42 | N/A |
