SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Animal diseases, Animal health | Sprouts and seeds intended for the production of sprouts | G/SPS/N/MNE/26 | N/A |
2 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Products of animal origin | Animal diseases, Animal health | G/SPS/N/MNE/17 | N/A |
3 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Bovine animals | Animal health | G/SPS/N/MNE/21 | N/A |
4 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food and feed | Animal diseases, Animal health | G/SPS/N/MNE/33 | N/A |
5 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food | Animal diseases, Animal health | G/SPS/N/MNE/34 | N/A |
6 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Bovine animals | Animal health | G/SPS/N/MNE/24 | N/A |
7 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Live ungulates | Animal diseases, Animal health | G/SPS/N/MNE/49 | N/A |
8 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Feed | Animal feed, Food safety, Human health | G/SPS/N/MNE/5 | N/A |
9 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Semen of domestic animals of the bovine species | Animal diseases, Animal health | G/SPS/N/MNE/47 | N/A |
10 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Quick-frozen foodstuffs | Food safety, Human health | G/SPS/N/MNE/40 | N/A |
11 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Animal by-products | Food safety, Human health | G/SPS/N/MNE/8 | N/A |
12 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Animal by-products | Food safety, Human health | G/SPS/N/MNE/9 | N/A |
13 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Feed additives | Animal feed, Animal health, Feed additives, Food safety, Human health,... | G/SPS/N/MNE/10 | N/A |
14 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food - Composite products | Animal diseases, Animal health | G/SPS/N/MNE/18 | N/A |
15 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Ovine and caprine animals | Animal diseases, Animal health | G/SPS/N/MNE/43 | N/A |
16 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Aquaculture animals | Animal diseases, Animal health | G/SPS/N/MNE/45 | N/A |
17 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Animal products | Animal feed, Animal health, Feed additives, Food safety, Human health, Maximum... | G/SPS/N/MNE/7 | N/A |
18 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Embryos of domestic animals of the bovine species | Animal diseases, Animal health | G/SPS/N/MNE/46 | N/A |
19 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Plants, plant products and objects under the supervision | Animal diseases, Animal health | G/SPS/N/MNE/32 | N/A |
20 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Feed and food of non-animal origin | Animal feed, Food safety, Human health | G/SPS/N/MNE/6 | N/A |
21 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Raw milk and dairy products | Animal diseases, Animal health | G/SPS/N/MNE/48 | N/A |
22 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Products of animal origin | Animal diseases, Animal health | G/SPS/N/MNE/15 | N/A |
23 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Poultry | Animal diseases, Animal health, Bacteria, Salmonella | G/SPS/N/MNE/38 | N/A |
24 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food | Animal diseases, Animal health, Zoonoses | G/SPS/N/MNE/42 | N/A |
25 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Poultry and eggs | Animal diseases, Animal health | G/SPS/N/MNE/44 | N/A |
26 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food and food ingredients | Animal diseases, Animal health | G/SPS/N/MNE/31 | N/A |
27 | 05 Jun 2018 | Serbia Montngro | All Trading Company | Food | Animal diseases, Animal health | G/SPS/N/MNE/29 | N/A |
28 | 04 Jun 2018 | Serbia Montngro | All Trading Company | Broiler carcasses | Bacteria, Food safety, Human health | G/SPS/N/MNE/1 | N/A |
29 | 01 Jun 2018 | Serbia Montngro | All Trading Company | Pesticide cyantraniliprole in or on various commodities... | Food safety | G/SPS/N/CAN/1171 | N/A |
Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |