SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 05 Mar 2025 | Russia | All Trading Partner | Live poultry, poultry products, birds'' eggs (HS Codes: 0105; 0106; 0207; 0407, 0408) | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Animal health; Avian Influenza; Modification of content/scope of regulation; Pest- or Disease- free Regions / Regionalization; Animal health; Animal diseases; Avian Influenza; Zoonoses | G/SPS/N/RUS/214/Add.1 | N/A |
2 | 11 Feb 2025 | Russia | All Trading Partner | Animals susceptible to infection with foot-and-mouth disease virus (HS code(s): 0102; 0103; 010613) | Animal health; Animal diseases; Foot and mouth disease | G/SPS/N/RUS/306 | N/A |
3 | 02 Dec 2024 | Russia | All Trading Partner | Live poultry, bird eggs, meat and edible offal of poultry, machinery for preparing animal feeding stuffs, poultry incubators and brooders. HS Codes: 0105; 0407, 0408; 0207;0208,0209,0210,0410 00 000 0,0504 00 000 0,0505,0511,1501,1506 00 000 0,1516 10,1518 00,1601 00,1602, 1603 00,1902 20,1904 20,products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0,0106,9705 00 000 0; 9508 10 000 0,0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923,3926,4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800; | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Modification of content/scope of regulation; Pest- or Disease- free Regions / Regionalization; Human health; Animal hea | G/SPS/N/RUS/188/Add.4 | N/A |
4 | 25 Sep 2024 | Russia | Czech Republic (Central Bohemian region) | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS code(s): 0105; 0207; 0208; 0209; 0210; 0407; 0408; 0410; 0504; 0505; 0511; 1506; 1510; 1516; 1518; 1601; 1602; 1603; 190220; 190420; 2102; 2104; 2106; 2309; 2936; 3504; 3507; 3808; 3824; 3923; 3926; 4206; 4415; 4416; 4421; 7020; 7309; 7310; 7326; 7616; 843610; 84362; 843680; 860691; 8609; 8716; 950810; 9705) | Animal health; Animal diseases; Pest- or Disease- free Regions / Regionalization | G/SPS/N/RUS/294 | N/A |
5 | 31 Jul 2024 | Russia | Romania | Live sheep and goats; products produced from meat of sheep and goats; milk and milk products; feed of animal origin and other raw materials and products obtained from sheep and goats slaughter with exception of production subject to the use of technologies providing destruction of PPR in accordance with the provisions of Chapter 14.7 of the OIE Terrestrial Animal Health Code (HS code(s): 0104; 0106; 0204; 0206; 0210; 0401; 0402; 0403; 0404; 0405; 0406; 0506; 0507; 051199; 1502; 1503; 1505; 1506; 151610; 1518; 1601; 1602; 1603; 190220) | Animal health; Animal diseases; Zoonoses | G/SPS/N/RUS/287 | N/A |
6 | 26 Jul 2024 | Russia | United States of America | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS code(s): 0105; 0207; 0208; 0209; 0210; 0407; 0408; 0410; 0504; 0505; 0511; 1506; 1510; 1516; 1518; 1601; 1602; 1603; 190220; 190420; 2102; 2104; 2106; 2309; 2936; 3504; 3507; 3808; 3824; 3923; 3926; 4206; 4415; 4416; 4421; 7020; 7309; 7310; 7326; 7616; 843610; 84362; 843680; 860691; 8609; 8716; 950810; 9705) | Animal health; Animal diseases; Avian Influenza; Zoonoses | G/SPS/N/RUS/286 | N/A |
7 | 24 Jul 2024 | Russia | Greece | Live sheep and goats; products produced from meat of sheep and goats; milk and milk products; feed of animal origin and other raw materials and products obtained from sheep and goats slaughter with exception of production subject to the use of technologies providing destruction of PPR in accordance with the provisions of Chapter 14.7 of the OIE Terrestrial Animal Health Code (HS code(s): 0104; 0106; 0204; 0206; 0210; 0401; 0402; 0403; 0404; 0405; 0406; 0506; 0507; 051199; 1502; 1503; 1505; 1506; 151610; 1518; 1601; 1602; 1603; 190220) | Animal health; Animal diseases | G/SPS/N/RUS/285 | N/A |
8 | 30 May 2024 | Russia | Australia | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS code(s): 0105; 0207; 0208; 0209; 0210; 0407; 0408; 0410; 0504; 0505; 0511; 1506; 1510; 1516; 1518; 1601; 1602; 1603; 190220; 190420; 2102; 2104; 2106; 2309; 2936; 3504; 3507; 3808; 3824; 3923; 3926; 4206; 4415; 4416; 4421; 7020; 7309; 7310; 7326; 7616; 843610; 84362; 843680; 860691; 8609; 8716; 950810; 9705) | Animal health; Animal diseases; Zoonoses; Avian Influenza | G/SPS/N/RUS/282 | N/A |
9 | 19 Apr 2024 | Russia | All trading Partner | Live poultry, bird eggs, meat and edible offal of poultry, machinery for preparing animal feeding stuffs, poultry incubators and brooders. HS Codes: 0105; 0407, 0408; 0207;0208,0209,0210,0410 00 000 0,0504 00 000 0,0505,0511,1501,1506 00 000 0,1516 10,1518 00,1601 00,1602, 1603 00,1902 20,1904 20,products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0,0106,9705 00 000 0; 9508 10 000 0,0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923,3926,4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800; | Modification of content/scope of regulation; Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Human health; Animal hea | G/SPS/N/RUS/188/Add.3 | N/A |
10 | 04 Apr 2024 | Russia | Angola | Live swine, meat of swine, meat and edible meat offal, swine embryos and boar semen (HS code(s): 0103; 0203; 020630; 020910; 0210; of 0502; of 0511; 160100*; 1602*)* with exception of prepared heat-treated goods of pork, prepared goods containing pork or raw materials of animal origin (from pork) for the production of feeds for non-productive and fur-producing animals with the use of technologies providing destruction of ASFV in accordance with the provision of Chapter 15.1 of the OIE Terrestrial Animal Health Code. | Animal health; Animal diseases; African swine fever (ASF) | G/SPS/N/RUS/279 | N/A |
11 | 01 Dec 2023 | Russia | Netherlands | Seeds and planting material | Plant health; Territory protection; Pest- or Disease- free Regions / Regionalization; Bacteria | G/SPS/N/RUS/276 | N/A |
12 | 25 Aug 2023 | Russia | New Zealand | Apples, pears and quinces, fresh (HS code(s): 0808); Apricots, cherries, peaches incl. nectarines, plums and sloes, fresh (HS code(s): 0809) | Plant health; Pests; Territory protection | G/SPS/N/RUS/272 | N/A |
13 | 25 Jul 2023 | Russia | North Macedonia | Live swine, meat of swine, meat and edible meat offal, swine embryos and boar semen (HS Code(s): 0103; 0203; 020630; 020910; 0210; 0502; 0511; of 5002; of 0511, 160100*, 1602*) *with exception of prepared heat-treated goods of pork, prepared goods containing pork or raw materials of animal origin (from pork) for the production of feeds for non-productive and fur-producing animals with the use of technologies providing destruction of ASFV in accordance with the provision of Chapter 15.1 of the OIE Terrestrial Animal Health Code. | Animal health; Animal diseases; African swine fever (ASF) | G/SPS/N/RUS/268 | N/A |
14 | 25 Jul 2023 | Russia | North Macedonia | Live swine, meat of swine, meat and edible meat offal, swine embryos and boar semen (HS Code(s): 0103; 0203; 020630; 020910; 0210; 0502; 0511; of 5002; of 0511, 160100*, 1602*) *with exception of prepared heat-treated goods of pork, prepared goods containing pork or raw materials of animal origin (from pork) for the production of feeds for non-productive and fur-producing animals with the use of technologies providing destruction of ASFV in accordance with the provision of Chapter 15.1 of the OIE Terrestrial Animal Health Code. | Animal health; Animal diseases; African swine fever (ASF) | G/SPS/N/RUS/268 | N/A |
15 | 25 Jul 2023 | Russia | Poland | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Animal diseases; Animal health; Newcastle Disease | G/SPS/N/RUS/269 | N/A |
16 | 25 Jul 2023 | Russia | Poland | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Animal diseases; Animal health; Newcastle Disease | G/SPS/N/RUS/269 | N/A |
17 | 05 Apr 2023 | Russia | Moldova, Republic of | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Animal health; Animal diseases; Newcastle Disease | G/SPS/N/RUS/262 | N/A |
18 | 03 Apr 2023 | Russia | All Trading Partner | Apples (HS code(s): 080810) | Plant health; Territory protection; Plant health; Territory protection | G/SPS/N/RUS/256/Corr.1 | N/A |
19 | 17 Mar 2023 | Russia | Austria | Seed of wheat and meslin, for sowing (excl. durum) (HS code: 100191) | Plant health; Territory protection; Seeds; Pests; Pest- or Disease- free Regions / Regionalization | G/SPS/N/RUS/260 | N/A |
20 | 17 Mar 2023 | Russia | Czech Republic | Seed of wheat and meslin, for sowing (excl. durum) (HS code: 100191) | Territory protection; Plant health; Pest- or Disease- free Regions / Regionalization; Pests; Seeds | G/SPS/N/RUS/261 | N/A |
21 | 21 Feb 2023 | Russia | Bolivia, Plurinational State of | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, daily chicks, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Avian Influenza; Human health; Animal health; Food safety; Zoonoses; Animal diseases | G/SPS/N/RUS/259 | N/A |
22 | 21 Feb 2023 | Russia | Ecuador | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, daily chicks, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Animal diseases; Food safety; Animal health; Human health; Avian Influenza; Zoonoses | G/SPS/N/RUS/258 | N/A |
23 | 21 Feb 2023 | Russia | Peru | Live poultry, egg products, meat and edible offal of poultry, poultry meat products, daily chicks, incubation egg of poultry, Incubation egg (except poultry egg), live bird (except poultry), feed and feed additives for birds, equipment for the maintenance, slaughter and cutting of birds (HS codes: 0105; 0407, 0408; 0207; 0208, 0209, 0210, 0410 00 000 0, 0504 00 000 0, 0505, 0511, 1501, 1506 00 000 0, 1516 10, 1518 00, 1601 00, 1602, 1603 00, 1902 20, 1904 20, products from group 20, from 2104, from 2106, 4206 00 000 0, 0106; 508 10 000 0, 0106, 9705 00 000 0; 9508 10 000 0, 0106; 2102, 2309, 2936, 3504, 3507, 3808, 3824; 3923, 3926, 4415 4416 00 000 0, 4421, 7020 00, 7309 00, 7310, 7326, 7616, 8436 10 000 0, 8436 21 000 0, 8436 29 000 0, 8436 80 900 0, 8606 91 800 0, 8609 00, 8716 39 800) | Avian Influenza; Human health; Animal health; Food safety; Zoonoses; Animal diseases | G/SPS/N/RUS/257 | N/A |
24 | 05 Dec 2022 | Russia | North Macedonia | Apples (HS code(s): 080810) | Plant health; Territory protection | G/SPS/N/RUS/256 | N/A |
25 | 22 Aug 2022 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Plant health | G/SPS/N/RUS/255 | N/A |
26 | 07 Mar 2022 | Russia | All Trading Partners | Fresh apples pears quince fresh apricots cherries peaches nectarines plums sloes | Pests Plant diseases Plant health Withdrawal of the measure | G/SPS/N/RUS/165/Add.1 | N/A |
27 | 07 Mar 2022 | Russia | All Trading Partners | Citrus fruit fresh (HS Code: 0805) | Pests Plant health Withdrawal of the measure | G/SPS/N/RUS/176/Add.2 | N/A |
28 | 07 Feb 2022 | Russia | All Trading Partners | Seeds and planting material | Plant diseases Plant health Seeds Territory protection | G/SPS/N/RUS/244 | N/A |
29 | 07 Feb 2022 | Russia | All Trading Partners | Meat (i.e. carcasses muscle cuts and offal) belonging to HS 2017 Codes 02011000 02012000 02013000 02021000 02022000 02023000 02031100 02031200 02031900 | Food safety Human health | G/SPS/N/SGP/76 | N/A |
30 | 06 Jan 2022 | Russia | All Trading Partners | Goods (products) subject to sanitary and epidemiological supervision (control) | Food safety Human health | G/SPS/N/RUS/242 | N/A |
31 | 13 Dec 2021 | Russia | All Trading Partners | Citrus fruit fresh (HS Code: 0805) | Modification of content/scope of regulation Pests Territory protection | G/SPS/N/RUS/176/Add.1 | N/A |
32 | 03 Dec 2021 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Pests Plant health Territory protection | G/SPS/N/RUS/241 | N/A |
33 | 02 Dec 2021 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Pests; Plant health; Territory protection; | G/SPS/N/RUS/241 | N/A |
34 | 12 Oct 2021 | Russia | All Trading Partners | Goods (products) subject to sanitary-epidemiological supervision (control) | Circulation Date | G/SPS/N/RUS/240 | N/A |
35 | 19 Aug 2021 | Russia | All Trading Partners | Unmanufactured tobacco and tobacco refuse (HS Code: 2401) | Plant health, Territory protection, Withdrawal of the measure | G/SPS/N/RUS/234/Add.1 | N/A |
36 | 19 Aug 2021 | Russia | All Trading Partners | Unmanufactured tobacco and tobacco refuse (HS Code: 2401) | Plant health, Territory protection, Withdrawal of the measure | G/SPS/N/RUS/234/Add.3 | N/A |
37 | 19 Aug 2021 | Russia | All Trading Partners | Unmanufactured tobacco and tobacco refuse (HS Code: 2401) | Plant health, Territory protection, Withdrawal of the measure | G/SPS/N/RUS/234/Add.2 | N/A |
38 | 26 Jul 2021 | Russia | Brazil, India, Malawi, South Africa | Unmanufactured tobacco and tobacco refuse (HS Code: 2401) | Plant health, Territory protection | G/SPS/N/RUS/234 | N/A |
39 | 06 Apr 2021 | Russia | All Trading Partners | Mushroom spawn (from HS Code 0602) | Plant diseases, Plant health | G/SPS/N/RUS/219 | N/A |
40 | 06 Apr 2021 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Plant diseases, Plant health, Territory protection | G/SPS/N/RUS/220 | N/A |
41 | 22 Mar 2021 | Russia | All Trading Partners | Feed additives (HS Code: from 3823) | Animal feed, Animal health, Feed additives | G/SPS/N/RUS/218 | N/A |
42 | 22 Mar 2021 | Russia | All Trading Partners | Dairy products, goods made from milk in which animal fat is replaced by vegetable fat by more than 50% (HS Codes: from... | Animal health, Food safety, Human health | G/SPS/N/RUS/217 | N/A |
43 | 16 Feb 2021 | Russia | All Trading Partners | Food products | Food safety, Human health, Maximum residue limits (MRLs), Veterinary drugs | G/SPS/N/RUS/210 | N/A |
44 | 08 Feb 2021 | Russia | All Trading Partners | Live poultry; meat and edible offal of fowls, of the species Gallus domesticus, ducks, geese, turkeys; birds' eggs (HS.. | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/RUS/207 | N/A |
45 | 29 Jan 2021 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Plant health, Territory protection | G/SPS/N/RUS/205 | N/A |
46 | 29 Jan 2021 | Russia | All Trading Partners | Live plants, including their roots, cuttings, slims and mushroom spawn (HS Code: 0602) | Plant health, Territory protection | G/SPS/N/RUS/204 | N/A |
47 | 15 Dec 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control under the... | Animal diseases, Animal health, Withdrawal of the measure, Zoonoses | G/SPS/N/RUS/195/Add.1 | N/A |
48 | 11 Nov 2020 | Russia | All Trading Partners | Seeds, seedlings and fruits of tomatoes and peppers | Plant diseases, Plant health, Seeds, Territory protection | G/SPS/N/RUS/199 | N/A |
49 | 21 Oct 2020 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control | Plant diseases, Plant health | G/SPS/N/RUS/198 | N/A |
50 | 14 Oct 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control | Animal health, Certification, control and inspection | G/SPS/N/RUS/197 | N/A |
51 | 21 Sep 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control | Animal health | G/SPS/N/RUS/196 | N/A |
52 | 25 Aug 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control under the... | Animal diseases, Animal health, Zoonoses | G/SPS/N/RUS/195 | N/A |
53 | 03 Feb 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control under the... | Animal diseases, Animal health | G/SPS/N/RUS/177 | N/A |
54 | 09 Jan 2020 | Russia | All Trading Partners | Goods (products) subject to phytosanitary control (HS... | Plant health, Territory protection | G/SPS/N/RUS/174 | N/A |
55 | 09 Jan 2020 | Russia | All Trading Partners | Goods (products) subject to veterinary control and... | Animal diseases, Animal health | G/SPS/N/RUS/175 | N/A |
56 | 08 Jan 2020 | Russia | All Trading Partners | goods (products) subject to phytosanitary control | Plant diseases, Plant health, Territory protection | G/SPS/N/RUS/173 | N/A |
57 | 07 Nov 2019 | Russia | All Trading Partners | Peat (HS code: 270300) | Pests, Plant health, Territory protection | G/SPS/N/RUS/170/Corr.1 | N/A |
58 | 29 Oct 2019 | Russia | All Trading Partners | Peat (HS code: 270300) | Pests, Plant diseases, Plant health, Territory protection | G/SPS/N/RUS/170 | N/A |
59 | 28 Oct 2019 | Russia | Korea, Republic of | Live swine, meat of swine, meat and edible meat offal,... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/RUS/168 | N/A |
60 | 28 Oct 2019 | Russia | Lao People's Democratic Republic | Live swine, meat of swine, meat and edible meat offal,... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/RUS/169 | N/A |
61 | 28 Oct 2019 | Russia | Côte d'Ivoire | Live swine, meat of swine, meat and edible meat offal,... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/RUS/167 | N/A |
62 | 15 Aug 2019 | Russia | China | fresh apples, pears, quince, fresh apricots, cherries,... | Pests, Plant health | G/SPS/N/RUS/165 | N/A |
63 | 15 Aug 2019 | Russia | Serbia | Live swine, meat of swine, meat and edible meat offal,... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/RUS/166 | N/A |
64 | 14 Aug 2019 | Russia | Bulgaria, Slovak Republic | Live swine, meat of swine, meat and edible meat offal,... | Food safety, Human health | G/SPS/N/RUS/164 | N/A |
65 | 17 Jun 2019 | Russia | All Trading Partners | Goods (products) subject to veterinary control | Animal health | G/SPS/N/RUS/162 | N/A |
66 | 17 Jun 2019 | Russia | All Trading Partners | Goods (products) subject to veterinary control | Animal health | G/SPS/N/RUS/163 | N/A |
67 | 05 Apr 2019 | Russia | All Trading Partners | Products derived from cattle except noted in item 1 Article... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/RUS/161 | N/A |
68 | 07 Feb 2019 | Russia | All Trading Partners | Goods (products) subject to veterinary control - Food... | Food safety, Human health | G/SPS/N/RUS/160 | N/A |
69 | 06 Feb 2019 | Russia | Morocco | Live animals susceptible to FMD; genetic material (except... | Animal diseases, Animal health, Beverages, Biotechnology, Food safety,... | G/SPS/N/RUS/159 | N/A |
70 | 10 Jan 2019 | Russia | Colombia | Live animals susceptible to FMD; genetic material (except... | Animal diseases, Animal health, Foot and mouth disease | G/SPS/N/RUS/157 | N/A |
71 | 04 Dec 2018 | Russia | All Trading Company | Goods (products) subject to veterinary control | Animal diseases, Animal health | G/SPS/N/RUS/156 | N/A |
72 | 12 Nov 2018 | Russia | Sweden | Live poultry, hatching eggs, prepared poultry meat products... | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/RUS/155 | N/A |
73 | 04 Jul 2018 | Russia | Greece | Seedlings of harwood species of the rose family (HS... | Bacteria, Pests, Plant health | G/SPS/N/RUS/151 | N/A |
74 | 06 Jun 2018 | Russia | All Trading Company | Plant products list of goods (products) subject to... | Fungi, Plant diseases, Plant health | G/SPS/N/RUS/150 | N/A |
75 | 24 Apr 2018 | Russia | All Trading Partners | Plant products list of goods (products) subject to.. | Adoption/Entry into force of new regulation | G/SPS/N/RUS/140/Add.1 | N/A |
76 | 23 Mar 2018 | Russia | All Trading Company | Plant seeds | Adoption/Entry into force of new regulation | G/SPS/N/RUS/131/Add.1 | N/A |
77 | 06 Dec 2017 | Russia | All Trading Partners | HS Codes: 0201, 0202, 0203, 0209, 0210, 0206 | Animal feed, Feed additives, Food safety, Human health | G/SPS/N/RUS/145 | N/A |
78 | 15 Nov 2017 | Russia | All Trading Partners | Common list of goods subject to veterinary control... | Animal diseases, Animal health, Bluetongue, Pest or Disease free Regions | G/SPS/N/RUS/56/Add.1 | N/A |
79 | 30 Oct 2017 | Russia | All Trading Partners | Poultry, poultry products and eggs | Poultry, poultry products and eggs | G/SPS/N/RUS/144 | N/A |
80 | 21 Apr 2017 | Russia | All trading partners | Goods (products) subject to sanitary and epidemiological. | Food additives, Food safety, Human health | G/SPS/N/RUS/141 | N/A |
81 | 11 Apr 2017 | Russia | All trading partners | Animal feed and feed additives from the following HS. | Modification of content/scope of regulation | G/SPS/N/RUS/128/Add.1 | N/A |
82 | 11 Apr 2017 | Russia | All trading partners | Plant products list of goods (products) subject to. | Plant health | G/SPS/N/RUS/140/Corr.1 | N/A |
83 | 29 Mar 2017 | Russia | All trading partners | Plants, plant products and other goods subject to. | Adoption/publication/entry into force of reg. | G/SPS/N/RUS/111/Add.1 | N/A |
84 | 29 Mar 2017 | Russia | G/SPS/N/RUS/139 | Plant products list of goods (products) subject to. | Plant health, Plant health | G/SPS/N/RUS/139 | N/A |
85 | 01 Mar 2017 | Russia | All trading partners | Milk and milk products. | Food safety Human health | G/SPS/N/RUS/138 | N/A |
86 | 18 Aug 2016 | Russia | All trading partners | Plant seeds. | Plant health Seeds | G/SPS/N/RUS/131 | N/A |
87 | 16 Aug 2016 | Russia | All trading partners | HS Code(s): 0102, 0106, 0511, 051110. | Animal diseases Animal health | G/SPS/N/RUS/130 | N/A |
88 | 16 Aug 2016 | Russia | All trading partners | HS Code(s): 0102, 0106, 051110, 0511. | Animal diseases Animal health Pest or Disease free Regions | G/SPS/N/RUS/129 | N/A |
89 | 13 Jul 2016 | Russia | All trading partners | HS Code(s): 0511. | Animal diseases Animal health | G/SPS/N/RUS/126 | N/A |
90 | 13 Jul 2016 | Russia | All trading partners | HS Code(s): 0511. | Animal diseases Animal health | G/SPS/N/RUS/127 | N/A |
91 | 18 Apr 2016 | Russia | All trading partners | Products covered by the Common list of goods subject to veterinary control (surveillance), adopted by the Customs Union Commission Decision No. 317 as of 18 June 2010. | Animal health | G/SPS/N/RUS/121 | N/A |
92 | 04 Apr 2016 | Russia | All trading partners | HS Codes: 0709601000; 0810909800. | Plant health | G/SPS/N/RUS/120 | N/A |
93 | 18 Dec 2015 | Russia | All trading partners | HS Code(s): 0105, 0407. | Animal diseases Animal health Pest or Disease free Regions | G/SPS/N/RUS/116 | N/A |
94 | 04 Dec 2015 | Russia | All trading partners | Food products (chocolate, couverture chocolate, chocolate mass, cocoa products). | Food safety Human health | G/SPS/N/RUS/114 | N/A |
95 | 30 Oct 2015 | Russia | All trading partners | Plants, plant products and other goods subject to phytosanitary control listed in the List of the regulated products, adopted by the Eurasian Econmic Commission Decision No. 318 as of 18 June 2010. | Pests Plant health | G/SPS/N/RUS/113 | N/A |
96 | 14 Oct 2015 | Russia | All trading partners | Plants, plant products and other goods subject to phytosanitary control. | Pests Plant health | G/SPS/N/RUS/111 | N/A |
