SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
---|---|---|---|---|---|---|---|
1 | 03 Jun 2024 | Philippines | United Kingdom | Live cattle, meat and meat products, bovine processed animal proteins and semen derived from cattle | Animal health; Animal diseases; Bovine Spongiform Encephalopathy (BSE) | G/SPS/N/PHL/531 | N/A |
2 | 05 Jan 2024 | Philippines | All trading Partner | Domestic and wild pigs and their products including pork meat, pig skin, processed animal proteins and semen (HS code(s): 1501, 0103, 0203, 0209, 02101) | African swine fever (ASF); Withdrawal of the measure; Animal diseases; Animal health; African swine fever (ASF); Animal health; Animal diseases | G/SPS/N/PHL/527/Add.1 | N/A |
3 | 18 Dec 2023 | Philippines | All trading Partner | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Zoonoses; Animal health; Avian Influenza; Avian Influenza; Animal health; Zoonoses; Animal diseases; Withdrawal of the measure | G/SPS/N/PHL/521/Add.1 | N/A |
4 | 19 Jun 2023 | Philippines | All Trading Partner | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS Code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS Code: 04071 - Fertilised eggs for incubation; HS Code: 04072 - Other fresh eggs; HS Code: 040790 - Birds' eggs, in shell, preserved or cooked; HS Code: 05119 - Other | Pest- or Disease- free Regions / Regionalization; Withdrawal of the measure; Animal diseases; Zoonoses; Animal health; Avian Influenza; Zoonoses; Animal diseases; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Animal health | G/SPS/N/PHL/500/Add.1 | N/A |
5 | 28 Apr 2023 | Philippines | Chile | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Animal health; Avian Influenza; Zoonoses | G/SPS/N/PHL/528 | N/A |
6 | 17 Mar 2023 | Philippines | All Trading Partner | Live cattle, meat and meat products and bovine processed animal proteins, including semen derived from cattle (HS code(s): 0102, 0201, 0202, 020610, 021020, 051110, 160250) | Pest- or Disease- free Regions / Regionalization; Animal diseases; Food safety; Animal health; Human health; Bovine Spongiform Encephalopathy (BSE); Animal diseases; Food safety; Animal health; Human health | G/SPS/N/PHL/526/Corr.1 | N/A |
7 | 14 Mar 2023 | Philippines | Singapore | Domestic and wild pigs and their products including pork meat, pig skin, processed animal proteins and semen (HS code(s): 1501, 0103, 0203, 0209, 02101) | Animal diseases; Animal health; African swine fever (ASF) | G/SPS/N/PHL/527 | N/A |
8 | 14 Mar 2023 | Philippines | Spain | Live cattle, meat and meat products and bovine processed animal proteins, including semen derived from cattle (HS code(s): 0102, 0201, 0202, 020610, 021020, 051110, 160250) | Human health; Animal health; Food safety; Animal diseases; Pest- or Disease- free Regions / Regionalization; Bovine Spongiform Encephalopathy (BSE) | G/SPS/N/PHL/526 | N/A |
9 | 21 Feb 2023 | Philippines | Türkiye | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal health; Animal diseases; Zoonoses; Avian Influenza | G/SPS/N/PHL/524 | N/A |
10 | 15 Feb 2023 | Philippines | Belgium | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal health; Animal diseases; Zoonoses; Avian Influenza; Pest- or Disease- free Regions / Regionalization | G/SPS/N/PHL/523 | N/A |
11 | 12 Jan 2023 | Philippines | Poland | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Zoonoses; Animal health; Avian Influenza | G/SPS/N/PHL/522 | N/A |
12 | 12 Jan 2023 | Philippines | Ecuador; Moldova, Republic of; Peru; Chinese Taipei | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Avian Influenza; Animal health; Zoonoses; Animal diseases | G/SPS/N/PHL/518 | N/A |
13 | 12 Jan 2023 | Philippines | Denmark | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Zoonoses; Animal health; Avian Influenza | G/SPS/N/PHL/520 | N/A |
14 | 12 Jan 2023 | Philippines | Czech Republic | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Animal health; Zoonoses; Avian Influenza | G/SPS/N/PHL/519 | N/A |
15 | 12 Jan 2023 | Philippines | Ireland | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilized eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal diseases; Zoonoses; Animal health; Avian Influenza | G/SPS/N/PHL/521 | N/A |
16 | 05 Dec 2022 | Philippines | Japan | HS code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; HS code: 0407 - Birds' eggs, in shell, fresh, preserved or cooked; HS code: 04071 - Fertilised eggs for incubation; HS code: 04072 - Other fresh eggs; HS code: 040790 - Birds' eggs, in shell, preserved or cooked; HS code: 05119 - Other | Animal health; Animal diseases; Zoonoses; Avian Influenza | G/SPS/N/PHL/516 | N/A |
17 | 29 Nov 2022 | Philippines | Hungary | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Animal diseases; Animal health; Avian Influenza; Zoonoses | G/SPS/N/PHL/514 | N/A |
18 | 29 Nov 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Avian Influenza; Zoonoses; Food safety; Animal diseases; Pest- or Disease- free Regions / Regionalization; Human health | G/SPS/N/PHL/511/Add.1 | N/A |
19 | 29 Nov 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Animal health; Avian Influenza; Pest- or Disease- free Regions / Regionalization; Animal health; Zoonoses; Animal diseases; Avian Influenza | G/SPS/N/PHL/485/Add.1 | N/A |
20 | 29 Nov 2022 | Philippines | California, United States of America | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Animal diseases; Animal health; Avian Influenza; Zoonoses; Pest- or Disease- free Regions / Regionalization | G/SPS/N/PHL/515 | N/A |
21 | 22 Sep 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Animal health; Zoonoses; Food safety; Animal diseases; Avian Influenza; Pest- or Disease- free Regions / Regionalizatio | G/SPS/N/PHL/503/Add.1 | N/A |
22 | 16 Aug 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus. | Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Human health; Animal health; Zoonoses; Food safety; Animal diseases; Avian Influenza | G/SPS/N/PHL/502/Add.1 | N/A |
23 | 05 Jul 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry, "fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls"; HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen; | Pest- or Disease- free Regions / Regionalization; Animal diseases; Zoonoses; Food safety; Animal health; Human health; Avian Influenza; Animal health; Zoonoses; Food safety; Pest- or Disease- free Regions / Regionalization; Human health; Animal diseases; | G/SPS/N/PHL/504/Add.1 | N/A |
24 | 08 Mar 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry "fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls" HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls fresh chilled or frozen HS Code: | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/PHL/511 | N/A |
25 | 08 Mar 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry 'fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls' HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls fresh chilled or frozen HS Code: | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/PHL/510 | N/A |
26 | 07 Jan 2022 | Philippines | All Trading Partners | Live cattle meat and meat products and bovine processed animal proteins derived from cattle | Animal diseases Animal health Food safety Human health Zoonoses | G/SPS/N/PHL/505 | N/A |
27 | 07 Jan 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry "fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls" HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls fresh chilled or frozen | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/PHL/506 | N/A |
28 | 06 Jan 2022 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry "fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls" HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls fresh chilled or frozen | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/PHL/504 | N/A |
29 | 17 Dec 2021 | Philippines | All Trading Partners | Any plant product altered or produced through the use of modern biotechnology intended for direct use as food feed or processing into food and feed | Adoption/publication/entry into force of reg. Animal health Biotechnology Food safety Human health | G/SPS/N/PHL/63/Add.2 | N/A |
30 | 01 Dec 2021 | Philippines | All Trading Partners | HS Code: 0105 - Live poultry "fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls" HS Code: 0207 - Meat and edible offal of fowls of the species Gallus domesticus ducks geese turkeys and guinea fowls fresh chilled or frozen | Animal diseases Animal health Avian Influenza Food safety Human health Zoonoses | G/SPS/N/PHL/502 | N/A |
31 | 13 Aug 2021 | Philippines | All Trading Partners | Any plant product altered or produced through the use of modern biotechnology intended for direct use as food, feed, or... | Animal health, Biotechnology, Food safety, Human health, Modification of... | G/SPS/N/PHL/63/Add.1 | N/A |
32 | 05 Oct 2020 | Philippines | All Trading Partners | HS Code(s): 010619 (cats and dogs) | Animal diseases, Animal health | G/SPS/N/PHL/470 | N/A |
33 | 05 Oct 2020 | Philippines | All Trading Partners | Rice | Food safety, Human health, Modification of final date for comments | G/SPS/N/PHL/464/Add.1 | N/A |
34 | 02 Sep 2020 | Philippines | All Trading Partners | Poultry meat | Food safety, Human health | G/SPS/N/PHL/467/Add.1 | N/A |
35 | 19 Feb 2020 | Philippines | All Trading Partners | Salabat or Instant Ginger Drink | Food safety, Human health | G/SPS/N/PHL/455 | N/A |
36 | 03 Feb 2020 | Philippines | All Trading Partners | Domestic and wild pigs and their products including pork... | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/PHL/425/Add.1 | N/A |
37 | 12 Dec 2019 | Philippines | All Trading Partners | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT... | Modification of content/scope of regulation, Pests, Plant health | G/SPS/N/PHL/371/Add.1 | N/A |
38 | 14 Nov 2019 | Philippines | All Trading Partners | Food wastes from ships | Animal diseases, Animal health | G/SPS/N/PHL/449 | N/A |
39 | 13 Nov 2019 | Philippines | All Trading Partners | Domestic and wild pigs and their products and by-products | Animal diseases, Animal health | G/SPS/N/PHL/448 | N/A |
40 | 12 Nov 2019 | Philippines | All Trading Partners | Live animals | Modification of content/scope of regulation | G/SPS/N/PHL/412/Add.1 | N/A |
41 | 18 Oct 2019 | Philippines | All Trading Partners | Live poultry, that is to say, fowls of the species Gallus... | Withdrawal of the measure | G/SPS/N/PHL/105/Add.2 | N/A |
42 | 01 Oct 2019 | Philippines | Zimbabwe | Domestic and wild pigs and their products and by-products | Animal diseases, Animal health | G/SPS/N/PHL/447 | N/A |
43 | 18 Sep 2019 | Philippines | All trading partners | Domestic and wild pigs and their products and by-products | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/PHL/446 | N/A |
44 | 18 Sep 2019 | Philippines | All trading partners | Domestic and wild pigs and their products and by-products | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/PHL/445 | N/A |
45 | 09 Sep 2019 | Philippines | All trading partners | Food products including raw materials and food ingredients... | Food additives, Food safety, Human health | G/SPS/N/PHL/444 | N/A |
46 | 28 Aug 2019 | Philippines | All Trading Partners | Plant food | Food safety, Human health | G/SPS/N/PHL/443 | N/A |
47 | 17 Jul 2019 | Philippines | Germany | Meat | Animal diseases | G/SPS/N/PHL/442 | N/A |
48 | 02 Jul 2019 | Philippines | All Trading Partners | Plant-based feed products, categorized as medium risk,... | Animal diseases, Animal feed, Animal health, Plant health | G/SPS/N/PHL/440 | N/A |
49 | 07 Jun 2019 | Philippines | Hong Kong, China | Domestic and wild pigs and their products including pork... | G/SPS/N/PHL/439 | N/A | |
50 | 03 Jun 2019 | Philippines | All trading partners | Domestic and wild pigs and threir products including pork... | Withdrawal of the measure | G/SPS/N/PHL/430/Add.1 | N/A |
51 | 26 Apr 2019 | Philippines | Belgium, Bulgaria, Cambodia, China, Hungary, Latvia,... | Processed porcine animal proteins originating from African... | Animal diseases, Animal feed, Animal health, Pest or Disease free Regions | G/SPS/N/PHL/438 | N/A |
52 | 12 Apr 2019 | Philippines | Cambodia | Domestic and wild pigs and their products and by-products... | Animal diseases, Animal health, Food safety, Human health | G/SPS/N/PHL/437 | N/A |
53 | 28 Mar 2019 | Philippines | Viet Nam | Domestic and wild pigs and their products including pork... | Animal diseases, Animal feed, Animal health | G/SPS/N/PHL/436 | N/A |
54 | 18 Mar 2019 | Philippines | Viet Nam | Domestic and wild pigs and their products and by-products... | Animal diseases, Animal health | G/SPS/N/PHL/435 | N/A |
55 | 15 Mar 2019 | Philippines | All Trading Partners | Plants | Modification of content/scope of regulation | G/SPS/N/PHL/432/Add.1 | N/A |
56 | 08 Mar 2019 | Philippines | India | Domestic and wild birds and their products | Animal diseases, Animal health, Avian Influenza, Zoonoses | G/SPS/N/PHL/434 | N/A |
57 | 05 Mar 2019 | Philippines | All Trading Partners | Plants | Pests, Territory protection | G/SPS/N/PHL/432 | N/A |
58 | 05 Mar 2019 | Philippines | Mongolia | Domestic and wild pigs and their products including pork... | Animal diseases, Animal health | G/SPS/N/PHL/433 | N/A |
59 | 01 Mar 2019 | Philippines | Belgium, Bulgaria, China, Czech Republic, Hungary, Latvia,... | Domestic and wild pigs and their products coming from China... | Animal diseases, Animal health, Food safety, Human health, Pest or Disease free... | G/SPS/N/PHL/431 | N/A |
60 | 22 Feb 2019 | Philippines | Japan | Domestic and wild pigs and threir products including pork... | Animal diseases, Animal health, Classical Swine Fever, Food safety, Human health | G/SPS/N/PHL/430 | N/A |
61 | 07 Jan 2019 | Philippines | All Trading Company | Domestic and wild birds including game fowls | Withdrawal of the measure | G/SPS/N/PHL/427/Add.1 | N/A |
62 | 19 Dec 2018 | Philippines | India | Buffalo meat | Animal diseases, Animal health, Food safety, Foot and mouth disease, Human... | G/SPS/N/PHL/428 | N/A |
63 | 30 Aug 2018 | Philippines | Brazil | Beef trimmings | Food safety, Human health | G/SPS/N/PHL/421 | N/A |
64 | 30 Aug 2018 | Philippines | All Trading Company | Apples, Citrus Fruits, Grapes, Longan, Lychee, Oranges,... | Food safety, Human health, Maximum residue limits (MRLs), Pesticides, Plant... | G/SPS/N/PHL/420 | N/A |
65 | 25 Jun 2018 | Philippines | All Trading Company | Paddy and milled rice | Food safety, Human health | G/SPS/N/PHL/418 | N/A |
66 | 21 Jun 2018 | Philippines | All Trading Company | Cereals | Aflatoxins, Contaminants, Food safety, Human health, Mycotoxins, Ochratoxin,... | G/SPS/N/PHL/417 | N/A |
67 | 21 Jun 2018 | Philippines | All Trading Company | Corn grits | Aflatoxins, Contaminants, Food safety, Human health, Labelling, Mycotoxins,... | G/SPS/N/PHL/416 | N/A |
68 | 20 Jun 2018 | Philippines | All Trading Company | Corn grits | Contaminants, Food safety, Human health, Mycotoxins, Pesticides, Plant health,... | G/SPS/N/PHL/415 | N/A |
69 | 29 May 2018 | Philippines | All Trading Company | Apples, citrus fruits, grapes, longan, lychee, oranges,... | Food safety, Human health, Maximum residue limits (MRLs), Pesticides | G/SPS/N/PHL/413 | N/A |
70 | 13 Feb 2018 | Philippines | India | Domestic and wild birds and their products including... | Animal diseases, Animal health, Avian Influenza, Food safety, Human health,... | G/SPS/N/PHL/408 | N/A |
71 | 13 Dec 2017 | Philippines | All Trading Partners | Beef and poultry meat | Withdrawal of the measure | G/SPS/N/PHL/384/Add.1 | N/A |
72 | 13 Dec 2017 | Philippines | All trading partners | Poultry and poultry products | Withdrawal of the measure | G/SPS/N/PHL/369/Add.1 | N/A |
73 | 26 Oct 2017 | Philippines | All Trading Partners | Corn | Aflatoxins, Food safety, Human health, Mycotoxins, Toxins | G/SPS/N/PHL/396 | N/A |
74 | 26 Oct 2017 | Philippines | All Trading Partners | Baby corn | Food safety, Human health, Labelling, Packaging | G/SPS/N/PHL/397 | N/A |
75 | 26 Oct 2017 | Philippines | All Trading Partners | Free range chicken | Food safety, Human health | G/SPS/N/PHL/399 | N/A |
76 | 25 Oct 2017 | Philippines | All Trading Partners | Domestic and wild birds and their products including... | Withdrawal of the measure | G/SPS/N/PHL/393 | N/A |
77 | 25 Oct 2017 | Philippines | All Trading Partners | Domestic and wild birds and their products including... | Withdrawal of the measure | G/SPS/N/PHL/394 | N/A |
78 | 06 Sep 2017 | Philippines | All trading partners | Food or systems for control of food, raw materials,... | Food safety, Human health, Traceability | G/SPS/N/PHL/387 | N/A |
79 | 06 Sep 2017 | Philippines | All trading partners | Quick frozen foods | Food safety, Human health | G/SPS/N/PHL/388 | N/A |
80 | 06 Sep 2017 | Philippines | All trading partners | Food | Bacteria, Food safety, Human health | G/SPS/N/PHL/389 | N/A |
81 | 06 Sep 2017 | Philippines | All trading partners | Food | Food safety, Human health | G/SPS/N/PHL/390 | N/A |
82 | 04 Sep 2017 | Philippines | All trading partners | Food | Equivalence, Food safety, Human health | G/SPS/N/PHL/386 | N/A |
83 | 09 Aug 2017 | Philippines | All Trading Partner | Coconut | Food safety; Human health; | G/SPS/N/PHL/382 | N/A |
84 | 24 Jul 2017 | Philippines | All Trading Partner | Fresh fruits and vegetables | Food safety; Human health; | G/SPS/N/PHL/379 | N/A |
85 | 21 Jun 2017 | Philippines | All trading partners | Fresh fruits and vegetables. | Food safety, Human health | G/SPS/N/PHL/372 | N/A |
86 | 30 May 2017 | Philippines | All trading partners | Plants, planting materials, and plant products. | G/SPS/N/PHL/371 | N/A | |
87 | 18 May 2017 | Philippines | All trading partners | Poultry and poultry products | G/SPS/N/PHL/368 | N/A | |
88 | 18 May 2017 | Philippines | All trading partners | Poultry and poultry products | G/SPS/N/PHL/369 | N/A | |
89 | 16 May 2017 | Philippines | All trading partners | Fresh fruits and vegetables. | Food safety | G/SPS/N/PHL/367 | N/A |
90 | 25 Apr 2017 | Philippines | All trading partners | Fresh, primary processed. | Contaminants, Food safety, Human health | G/SPS/N/PHL/366 | N/A |
91 | 25 Apr 2017 | Philippines | All trading partners | Swine. | Food safety, Human health | G/SPS/N/PHL/365 | N/A |
92 | 25 Apr 2017 | Philippines | All trading partners | Milk. | Bacteria, Food safety, Human health | G/SPS/N/PHL/364 | N/A |
93 | 12 Dec 2016 | Philippines | All trading partners | Mushroom | Food safety Human health | G/SPS/N/PHL/344 | N/A |
94 | 16 Aug 2016 | Philippines | G/SPS/N/PHL/339 | Beef cattle and buffalo. | Food safety Human health | G/SPS/N/PHL/339 | N/A |
95 | 16 Aug 2016 | Philippines | All trading partners | Dairy cattle and water buffalo. | Food safety Human health | G/SPS/N/PHL/340 | N/A |
96 | 12 Aug 2016 | Philippines | All trading partners | Chilli pepper. | Food safety Human health | G/SPS/N/PHL/338 | N/A |
97 | 10 Aug 2016 | Philippines | All trading partners | Sheep. | Food safety Human health | G/SPS/N/PHL/335 | N/A |
98 | 09 Aug 2016 | Philippines | All trading partners | Crustaceans. | Food safety Human health | G/SPS/N/PHL/330 | N/A |
99 | 09 Aug 2016 | Philippines | All trading partners | Corn. | Aflatoxins Contaminants Food safety HACCP Plan requirements Human health Mycotoxins Toxins | G/SPS/N/PHL/334 | N/A |
100 | 09 Aug 2016 | Philippines | All trading partners | Dried cassava chips and granules. | Food safety Human health | G/SPS/N/PHL/331 | N/A |
101 | 09 Aug 2016 | Philippines | All trading partners | Dried cassava chips and grates. | Food safety Human health | G/SPS/N/PHL/333 | N/A |
102 | 09 Aug 2016 | Philippines | All trading partners | HS Code(s): 03. | Food safety Human health | G/SPS/N/PHL/329 | N/A |
103 | 09 Aug 2016 | Philippines | All trading partners | Dried cassava chips and grates. | Food safety Human health | G/SPS/N/PHL/332 | N/A |
104 | 02 Jun 2016 | Philippines | All trading partners | Mushroom. | Food safety Human health Labelling Packaging | G/SPS/N/PHL/327 | N/A |
105 | 25 May 2016 | Philippines | All trading partners | Tomatoes. | Bacteria Food safety Human health | G/SPS/N/PHL/326 | N/A |
106 | 29 Apr 2016 | Philippines | All trading partners | Poultry broilers and layers. | Food safety Human health | G/SPS/N/PHL/325 | N/A |
107 | 25 Feb 2016 | Philippines | All trading partners | Bees. | Food safety Human health | G/SPS/N/PHL/324 | N/A |
108 | 25 Feb 2016 | Philippines | All trading partners | HS Code: 04 | Food safety Human health | G/SPS/N/PHL/323 | N/A |
109 | 03 Feb 2016 | Philippines | All trading partners | Grains | Contaminants Food safety Human health | G/SPS/N/PHL/319 | N/A |
110 | 28 Jan 2016 | Philippines | All trading partners | Chilled young coconut water/drink. | Beverages Food safety Human health | G/SPS/N/PHL/317 | N/A |
